Trading Point of Financial Instruments Pty Ltd
Account: xxx |
Name: xxx |
Currency: GBP |
Leverage: 1:500 |
2019 January 11, 21:39 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
76936079 | 2018.12.30 09:33:56 | balance | Deposit for: 9137823 | 5 000.00 |
76940637 | 2018.12.31 08:45:13 | buy | 0.10 | audcad | 0.96274 | 0.95974 | 0.97774 | 2018.12.31 12:48:51 | 0.96045 | 0.00 | 0.00 | 0.00 | -13.20 |
76942495 | 2018.12.31 10:00:09 | sell | 0.10 | usdjpy | 110.239 | 110.544 | 108.744 | 2019.01.02 09:06:19 | 109.258 | 0.00 | 0.00 | -1.54 | 70.35 |
76941300 | 2018.12.31 09:15:02 | sell | 0.10 | eurjpy | 126.132 | 126.432 | 124.632 | 2019.01.02 10:19:03 | 125.072 | 0.00 | 0.00 | -0.36 | 76.24 |
76947185 | 2018.12.31 13:26:56 | sell | 0.10 | nzdjpy | 73.835 | 74.132 | 72.332 | 2019.01.02 10:31:11 | 73.142 | 0.00 | 0.00 | -1.08 | 49.95 |
76946653 | 2018.12.31 13:00:43 | sell | 0.10 | cadjpy | 80.812 | 81.112 | 79.312 | 2019.01.02 11:17:03 | 79.813 | 0.00 | 0.00 | -1.04 | 72.25 |
76992871 | 2019.01.03 07:08:01 | sell | 0.10 | eurchf | 1.12109 | 1.12409 | 1.10609 | 2019.01.03 10:20:19 | 1.12300 | 0.00 | 0.00 | 0.00 | -15.40 |
76999644 | 2019.01.03 12:02:03 | sell | 0.10 | nzdchf | 0.65462 | 30.00000 | 0.63962 | 2019.01.03 12:20:01 | 0.65544 | 0.00 | 0.00 | 0.00 | -6.61 |
77004441 | 2019.01.03 15:26:36 | sell | 0.10 | eurusd | 1.13516 | 1.13817 | 1.12017 | 2019.01.03 16:00:23 | 1.13699 | 0.00 | 0.00 | 0.00 | -14.53 |
77010299 | 2019.01.03 18:00:07 | buy | 0.10 | usdchf | 0.98960 | 0.98660 | 1.00460 | 2019.01.03 22:25:02 | 0.98766 | 0.00 | 0.00 | 0.00 | -15.55 |
|
0.00 |
0.00 |
-4.02 |
203.50 |
Closed P/L: |
199.48 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
77173599 | 2019.01.11 02:51:50 | sell | 0.10 | euraud | 1.60040 | 30.00000 | 1.58540 | | 1.58934 | 0.00 | 0.00 | 0.00 | 62.12 |
|
0.00 |
0.00 |
0.00 |
62.12 |
| Floating P/L: |
62.12 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
199.48 |
Floating P/L: |
62.12 |
Margin: |
18.05 |
Balance: |
5 044.04 |
Equity: |
5 106.16 |
Free Margin: |
5 088.11 |
|
Details: |
.gif) |
Gross Profit: |
264.77 |
Gross Loss: |
65.29 |
Total Net Profit: |
199.48 |
Profit Factor: |
4.06 |
Expected Payoff: |
22.16 |
|
Absolute Drawdown: |
13.20 |
Maximal Drawdown: |
52.09 (0.99%) |
Relative Drawdown: |
0.99% (52.09) |
|
Total Trades: |
9 |
Short Positions (won %): |
7 (57.14%) |
Long Positions (won %): |
2 (0.00%) |
Profit Trades (% of total): |
4 (44.44%) |
Loss trades (% of total): |
5 (55.56%) |
Largest |
profit trade: |
75.88 |
loss trade: |
-15.55 |
Average |
profit trade: |
66.19 |
loss trade: |
-13.06 |
Maximum |
consecutive wins ($): |
4 (264.77) |
consecutive losses ($): |
4 (-52.09) |
Maximal |
consecutive profit (count): |
264.77 (4) |
consecutive loss (count): |
-52.09 (4) |
Average |
consecutive wins: |
4 |
consecutive losses: |
3 |