Trading Point of Financial Instruments Pty Ltd
Account: xxx |
Name: xxx |
Currency: GBP |
Leverage: 1:500 |
2019 January 11, 21:41 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
77051680 | 2019.01.07 08:00:01 | buy | 0.10 | gbpchf | 1.25515 | 1.25215 | 1.27015 | 2019.01.07 10:06:17 | 1.25324 | 0.00 | 0.00 | 0.00 | -15.24 |
77053139 | 2019.01.07 09:38:25 | buy | 0.10 | cadchf | 0.73742 | 0.73442 | 0.75242 | 2019.01.07 11:15:59 | 0.73561 | 0.00 | 0.00 | 0.00 | -14.46 |
77055267 | 2019.01.07 11:00:07 | buy | 0.10 | nzdchf | 0.66521 | 0.66221 | 0.68021 | 2019.01.07 12:49:40 | 0.66322 | 0.00 | 0.00 | 0.00 | -15.91 |
77049696 | 2019.01.07 04:00:05 | sell | 0.10 | usdchf | 0.98439 | 30.00000 | 0.96939 | 2019.01.07 14:40:02 | 0.98184 | 0.00 | 0.00 | 0.00 | 20.37 |
77064670 | 2019.01.07 15:24:52 | sell | 0.10 | gbpaud | 1.78733 | 1.79033 | 1.77233 | 2019.01.07 15:48:41 | 1.78951 | 0.00 | 0.00 | 0.00 | -12.18 |
77049691 | 2019.01.07 04:00:04 | buy | 0.10 | eurusd | 1.14209 | 1.13909 | 1.15709 | 2019.01.07 17:06:02 | 1.14601 | 0.00 | 0.00 | 0.00 | 30.69 |
77072764 | 2019.01.07 20:15:18 | buy | 0.10 | nzdusd | 0.67620 | 0.67320 | 0.69120 | 2019.01.07 22:20:44 | 0.67488 | 0.00 | 0.00 | 0.00 | -10.34 |
77071195 | 2019.01.07 19:06:14 | sell | 0.10 | gbpaud | 1.78687 | 1.78988 | 1.77188 | 2019.01.08 00:29:38 | 1.78988 | 0.00 | 0.00 | -0.13 | -16.82 |
77055514 | 2019.01.07 11:08:10 | buy | 0.10 | eurjpy | 123.762 | 30.000 | 125.262 | 2019.01.08 13:00:03 | 124.427 | 0.00 | 0.00 | -0.33 | 47.95 |
77071023 | 2019.01.07 19:00:07 | buy | 0.10 | cadchf | 0.73773 | 0.73475 | 0.75275 | 2019.01.08 14:01:03 | 0.73743 | 0.00 | 0.00 | 0.14 | -2.40 |
77089012 | 2019.01.08 13:53:06 | buy | 0.10 | eurjpy | 124.681 | 124.381 | 126.181 | 2019.01.08 14:43:22 | 124.434 | 0.00 | 0.00 | 0.00 | -17.82 |
77089379 | 2019.01.08 14:00:03 | sell | 0.10 | usdchf | 0.97940 | 0.98240 | 0.96440 | 2019.01.08 15:00:51 | 0.98130 | 0.00 | 0.00 | 0.00 | -15.19 |
77085065 | 2019.01.08 11:00:06 | buy | 0.10 | audnzd | 1.05876 | 1.05576 | 1.07376 | 2019.01.08 16:25:00 | 1.06136 | 0.00 | 0.00 | 0.00 | 13.72 |
77092792 | 2019.01.08 16:00:01 | buy | 0.10 | usdjpy | 108.880 | 108.580 | 110.380 | 2019.01.08 17:46:03 | 108.673 | 0.00 | 0.00 | 0.00 | -14.97 |
77094383 | 2019.01.08 17:08:01 | buy | 0.10 | cadchf | 0.73948 | 0.73648 | 0.75448 | 2019.01.08 18:14:45 | 0.73738 | 0.00 | 0.00 | 0.00 | -16.82 |
77071108 | 2019.01.07 19:01:20 | sell | 0.10 | eurcad | 1.52535 | 30.00000 | 1.51035 | 2019.01.08 18:22:08 | 1.52315 | 0.00 | 0.00 | 0.13 | 12.98 |
77085607 | 2019.01.08 11:28:40 | sell | 0.10 | gbpcad | 1.69559 | 30.00000 | 1.68059 | 2019.01.08 21:55:03 | 1.68890 | 0.00 | 0.00 | 0.00 | 39.61 |
77099597 | 2019.01.08 20:50:01 | sell | 0.10 | nzdcad | 0.89392 | 30.00000 | 0.87892 | 2019.01.08 22:00:02 | 0.89327 | 0.00 | 0.00 | 0.00 | 3.85 |
77089386 | 2019.01.08 14:00:03 | sell | 0.10 | nzdchf | 0.65991 | 30.00000 | 0.64491 | 2019.01.09 01:55:22 | 0.66122 | 0.00 | 0.00 | -0.60 | -10.48 |
77109831 | 2019.01.09 06:04:01 | sell | 0.10 | euraud | 1.60000 | 1.60300 | 1.58500 | 2019.01.09 08:28:46 | 1.60300 | 0.00 | 0.00 | 0.00 | -16.84 |
77112343 | 2019.01.09 09:48:12 | buy | 0.10 | eurgbp | 0.90063 | 0.89763 | 0.91563 | 2019.01.09 10:30:02 | 0.89874 | 0.00 | 0.00 | 0.00 | -18.90 |
77111725 | 2019.01.09 09:15:11 | sell | 0.10 | gbpaud | 1.78027 | 1.78326 | 1.76526 | 2019.01.09 10:30:42 | 1.78326 | 0.00 | 0.00 | 0.00 | -16.77 |
77101557 | 2019.01.08 23:10:11 | buy | 0.10 | cadchf | 0.73965 | 0.73665 | 0.75465 | 2019.01.09 11:26:02 | 0.73940 | 0.00 | 0.00 | 0.14 | -2.00 |
77113600 | 2019.01.09 10:32:49 | buy | 0.10 | gbpjpy | 138.873 | 138.573 | 140.373 | 2019.01.09 12:28:12 | 138.573 | 0.00 | 0.00 | 0.00 | -21.65 |
77119853 | 2019.01.09 14:50:01 | buy | 0.10 | gbpjpy | 138.840 | 138.542 | 140.342 | 2019.01.09 15:19:01 | 138.581 | 0.00 | 0.00 | 0.00 | -18.69 |
77111719 | 2019.01.09 09:15:02 | buy | 0.10 | usdjpy | 108.939 | 108.639 | 110.439 | 2019.01.09 15:36:03 | 108.782 | 0.00 | 0.00 | 0.00 | -11.33 |
77109260 | 2019.01.09 05:05:19 | buy | 0.10 | eurjpy | 124.768 | 30.000 | 126.268 | 2019.01.09 15:52:13 | 124.596 | 0.00 | 0.00 | 0.00 | -12.42 |
77100208 | 2019.01.08 21:28:52 | sell | 0.10 | eurcad | 1.51963 | 30.00000 | 1.50463 | 2019.01.09 16:00:02 | 1.51849 | 0.00 | 0.00 | 0.13 | 6.75 |
77115919 | 2019.01.09 12:01:12 | sell | 0.10 | euraud | 1.60072 | 30.00000 | 1.58572 | 2019.01.09 16:38:01 | 1.60310 | 0.00 | 0.00 | 0.00 | -13.39 |
77120412 | 2019.01.09 15:15:01 | buy | 0.10 | chfjpy | 111.061 | 30.000 | 112.561 | 2019.01.09 17:34:13 | 110.913 | 0.00 | 0.00 | 0.00 | -10.71 |
77124009 | 2019.01.09 16:45:02 | buy | 0.10 | eurjpy | 124.888 | 30.000 | 126.387 | 2019.01.09 17:44:32 | 124.553 | 0.00 | 0.00 | 0.00 | -24.28 |
77129341 | 2019.01.09 18:15:42 | sell | 0.10 | gbpaud | 1.77820 | 1.78119 | 1.76319 | 2019.01.09 21:04:09 | 1.78119 | 0.00 | 0.00 | 0.00 | -16.79 |
77139444 | 2019.01.10 02:00:04 | buy | 0.10 | chfjpy | 111.150 | 110.843 | 112.643 | 2019.01.10 03:00:01 | 110.951 | 0.00 | 0.00 | 0.00 | -14.40 |
77133135 | 2019.01.09 20:48:37 | buy | 0.10 | eurjpy | 124.904 | 30.000 | 126.404 | 2019.01.10 03:01:01 | 124.726 | 0.00 | 0.00 | -0.99 | -12.89 |
77139601 | 2019.01.10 02:02:02 | buy | 0.10 | nzdusd | 0.67932 | 0.67632 | 0.69432 | 2019.01.10 04:00:03 | 0.67771 | 0.00 | 0.00 | 0.00 | -12.59 |
77144373 | 2019.01.10 08:18:47 | buy | 0.10 | gbpusd | 1.27925 | 1.27625 | 1.29425 | 2019.01.10 09:06:33 | 1.27726 | 0.00 | 0.00 | 0.00 | -15.58 |
77122153 | 2019.01.09 16:13:20 | sell | 0.10 | gbpchf | 1.24621 | 30.00000 | 1.23121 | 2019.01.10 11:37:01 | 1.24666 | 0.00 | 0.00 | -2.55 | -3.61 |
77152178 | 2019.01.10 13:35:00 | sell | 0.10 | gbpchf | 1.24335 | 1.24635 | 1.22835 | 2019.01.10 14:00:03 | 1.24547 | 0.00 | 0.00 | 0.00 | -17.02 |
77148283 | 2019.01.10 11:06:33 | sell | 0.10 | gbpaud | 1.77769 | 30.00000 | 1.76270 | 2019.01.10 14:31:00 | 1.77221 | 0.00 | 0.00 | 0.00 | 30.92 |
77126476 | 2019.01.09 17:21:21 | buy | 0.10 | eurgbp | 0.90133 | 0.89835 | 0.91635 | 2019.01.10 16:00:05 | 0.90254 | 0.00 | 0.00 | -1.59 | 12.10 |
77142916 | 2019.01.10 06:00:45 | buy | 0.10 | audusd | 0.71865 | 0.71565 | 0.73365 | 2019.01.10 20:24:29 | 0.71750 | 0.00 | 0.00 | 0.00 | -9.02 |
|
0.00 |
0.00 |
-5.65 |
-212.57 |
Closed P/L: |
-218.22 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
77173599 | 2019.01.11 02:51:50 | sell | 0.10 | euraud | 1.60040 | 30.00000 | 1.58540 | | 1.58920 | 0.00 | 0.00 | 0.00 | 62.91 |
|
0.00 |
0.00 |
0.00 |
62.91 |
| Floating P/L: |
62.91 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-218.22 |
Floating P/L: |
62.91 |
Margin: |
18.05 |
Balance: |
5 044.04 |
Equity: |
5 106.95 |
Free Margin: |
5 088.90 |
|
Details: |
.gif) |
Gross Profit: |
217.28 |
Gross Loss: |
435.50 |
Total Net Profit: |
-218.22 |
Profit Factor: |
0.50 |
Expected Payoff: |
-5.32 |
|
Absolute Drawdown: |
250.63 |
Maximal Drawdown: |
267.46 (5.07%) |
Relative Drawdown: |
5.07% (267.46) |
|
Total Trades: |
41 |
Short Positions (won %): |
16 (37.50%) |
Long Positions (won %): |
25 (16.00%) |
Profit Trades (% of total): |
10 (24.39%) |
Loss trades (% of total): |
31 (75.61%) |
Largest |
profit trade: |
47.62 |
loss trade: |
-24.28 |
Average |
profit trade: |
21.73 |
loss trade: |
-14.05 |
Maximum |
consecutive wins ($): |
3 (56.57) |
consecutive losses ($): |
10 (-144.80) |
Maximal |
consecutive profit (count): |
56.57 (3) |
consecutive loss (count): |
-144.80 (10) |
Average |
consecutive wins: |
1 |
consecutive losses: |
4 |