Signal History Report
Account: 10372535 ( ICMarkets-Demo01 )Date: 2019.01.30 - 2019.02.01
Resume
P1 ( CSM ) + P2 ( SNR ) + P3 ( PV )+76.50P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )-276.30P1 ( CSM ) + P4 ( SCR ) + P5 ( ADX )+206.70P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )+172.40P2 ( SNR ) + P4 ( SCR ) + P5 ( ADX )+19.30P3 ( PV ) + P4 ( SCR ) + P5 ( ADX )+18.40P2 ( SNR ) + P3 ( PV ) + P4 ( SCR ) + P5 ( ADX )+65.00
2019.01.30
P1 ( CSM ) + P2 ( SNR ) + P3 ( PV )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
04:43:28 | 218949733 | NZDCHF | Buy | 0.10 | 0.68071 | 0.68473 | +40.2 | 18h 8m | +64.1 | -9.2 | 63% | - | FULL | |||
08:57:33 | 218984667 | CHFJPY | Sell | 0.10 | 109.747 | 109.384 | +36.3 | 1d 8h 9m | +62.4 | -12.2 | 58% | - | FULL | |||
2 | W: 2 | L: 0 | W: 100% | L: 0% | +76.5 | 1d 1h 9m | W: 126.5 | L: 21.4 | W: 60% | L: 0% |
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
10:25:05 | 219011753 | AUDNZD | Buy | 0.10 | 1.05191 | 1.04790 | -40.1 | 1d 19h 30m | +16.6 | -46.5 | - | 86% | FULL | |||
10:38:40 | 219018086 | CADJPY | Buy | 0.10 | 82.530 | 82.925 | +39.5 | 10h 58m | +65.7 | -9.9 | 60% | - | FULL | |||
15:00:22 | 219087163 | NZDUSD | Sell | 0.10 | 0.68327 | 0.68819 | -49.2 | 6h 2m | +9.6 | -78.8 | - | 62% | FULL | |||
16:22:46 | 219123826 | AUDJPY | Buy | 0.10 | 78.849 | 79.051 | +20.2 | 5h 43m | +43.7 | -12.3 | 46% | - | FULL | |||
4 | W: 2 | L: 2 | W: 50% | L: 50% | -29.6 | 16h 33m | W: 135.6 | L: 147.5 | W: 26% | L: 37% |
P1 ( CSM ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
13:07:15 | 219057515 | GBPUSD | Sell | 0.10 | 1.30877 | 1.30836 | +4.1 | 7h 53m | +33.2 | -57.6 | 12% | - | LO | |||
1 | W: 1 | L: 0 | W: 100% | L: 0% | +4.1 | 7h 53m | W: 33.2 | L: 57.6 | W: 12% | L: 0% |
P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
07:56:46 | 218972748 | USDJPY | Sell | 0.10 | 109.281 | 108.783 | +49.8 | 1d 9h 53m | +78.4 | -46.2 | 64% | - | ASIA+LO | |||
07:56:46 | 218972747 | USDJPY | Sell | 0.10 | 109.281 | 108.783 | +49.8 | 1d 9h 53m | +78.4 | -46.2 | 64% | - | ASIA | |||
2 | W: 2 | L: 0 | W: 100% | L: 0% | +99.6 | 1d 9h 53m | W: 156.8 | L: 92.4 | W: 63% | L: 0% |
P2 ( SNR ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
08:20:09 | 218978153 | EURJPY | Sell | 0.10 | 125.035 | 125.427 | -39.2 | 12h 43m | +14.9 | -42.0 | - | 91% | LO | |||
15:12:24 | 219091061 | EURGBP | Buy | 0.10 | 0.87357 | 0.87407 | +4.0 | 21h 12m | +29.1 | -15.9 | 17% | - | LO | |||
2 | W: 1 | L: 1 | W: 50% | L: 50% | -34.2 | 16h 58m | W: 44.0 | L: 58.9 | W: 8% | L: 45% |
2019.01.31
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
10:25:05 | 219387547 | AUDCAD | Buy | 0.10 | 0.95503 | 0.95553 | +4.0 | 8h 59m | +29.7 | -14.1 | 17% | - | FULL | |||
17:17:50 | 219523741 | GBPAUD | Sell | 0.10 | 1.80002 | 1.80500 | -49.8 | 47m | +1.1 | -63.2 | - | 79% | FULL | |||
17:27:32 | 219526897 | AUDUSD | Buy | 0.10 | 0.72857 | 0.72509 | -34.8 | 1d 5h 47m | +9.5 | -49.1 | - | 71% | FULL | |||
17:45:05 | 219533573 | NZDUSD | Buy | 0.10 | 0.69362 | 0.68977 | -38.5 | 1d 5h 30m | +5.6 | -39.8 | - | 97% | FULL | |||
4 | W: 1 | L: 3 | W: 25% | L: 75% | -118.1 | 17h 16m | W: 45.9 | L: 166.2 | W: 4% | L: 61% |
P1 ( CSM ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
14:21:40 | 219460353 | GBPCHF | Buy | 0.10 | 1.30543 | 1.30137 | -40.6 | 13h 48m | +16.1 | -47.0 | - | 86% | LO | |||
1 | W: 0 | L: 1 | W: 0% | L: 100% | -40.6 | 13h 48m | W: 16.1 | L: 47.0 | W: 0% | L: 86% |
P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
04:03:26 | 219317146 | GBPNZD | Buy | 0.10 | 1.90219 | 1.90261 | +4.2 | 8h 52m | +20.6 | -44.9 | 20% | - | ASIA+LO | |||
04:03:26 | 219317145 | GBPNZD | Buy | 0.10 | 1.90219 | 1.90260 | +4.1 | 8h 51m | +20.6 | -44.9 | 20% | - | ASIA | |||
2 | W: 2 | L: 0 | W: 100% | L: 0% | +8.3 | 8h 51m | W: 41.2 | L: 89.8 | W: 20% | L: 0% |
P2 ( SNR ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
05:41:06 | 219331387 | CADJPY | Buy | 0.10 | 82.970 | 83.636 | +66.6 | 1d 17h 33m | +84.8 | -49.3 | 79% | - | LO | |||
09:29:08 | 219366203 | GBPJPY | Buy | 0.10 | 142.957 | 142.457 | -50.0 | 5h 55m | +5.0 | -65.9 | - | 76% | LO | |||
14:15:16 | 219458803 | AUDNZD | Sell | 0.10 | 1.05184 | 1.04990 | +19.4 | 1d 2h 45m | +47.3 | -5.9 | 41% | - | LO | |||
14:21:42 | 219460372 | GBPCAD | Buy | 0.10 | 1.72666 | 1.72717 | +5.1 | 4h 2m | +23.7 | -40.8 | 22% | - | LO | |||
14:38:41 | 219465055 | CADCHF | Sell | 0.10 | 0.75553 | 0.75953 | -40.0 | 1d 2h 37m | +11.0 | -53.7 | - | 74% | LO | |||
14:44:13 | 219466611 | EURGBP | Buy | 0.10 | 0.87535 | 0.87135 | -40.0 | 3h 28m | +13.2 | -42.2 | - | 95% | LO | |||
6 | W: 3 | L: 3 | W: 50% | L: 50% | -38.9 | 18h 3m | W: 187.0 | L: 257.8 | W: 23% | L: 40% |
P2 ( SNR ) + P3 ( PV ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
05:41:06 | 219331386 | CADJPY | Buy | 0.10 | 82.970 | 83.630 | +65.0 | 1d 17h 34m | +84.8 | -49.3 | 78% | - | ASIA | |||
1 | W: 1 | L: 0 | W: 100% | L: 0% | +65.0 | 1d 17h 34m | W: 84.8 | L: 49.3 | W: 77% | L: 0% |
2019.02.01
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
09:34:47 | 219714497 | GBPJPY | Buy | 0.10 | 142.806 | 142.304 | -50.2 | 2h 13m | +5.7 | -71.9 | - | 70% | FULL | |||
09:35:45 | 219714788 | GBPNZD | Buy | 0.10 | 1.89831 | 1.89332 | -49.9 | 1h 37m | +1.1 | -133.9 | - | 37% | FULL | |||
10:51:02 | 219731871 | CADCHF | Sell | 0.10 | 0.75597 | 0.75999 | -40.2 | 6h 26m | +12.1 | -49.3 | - | 82% | FULL | |||
11:52:51 | 219757698 | NZDJPY | Buy | 0.10 | 75.401 | 75.573 | +17.2 | 9h 33m | +32.6 | -11.4 | 53% | - | FULL | |||
22:10:55 | 219957925 | AUDCHF | Sell | 0.10 | 0.72117 | 0.72172 | -5.5 | 1h 4m | +1.4 | -5.6 | - | 98% | FULL | |||
5 | W: 1 | L: 4 | W: 20% | L: 80% | -128.6 | 4h 11m | W: 52.9 | L: 272.1 | W: 10% | L: 57% |
P1 ( CSM ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
09:51:07 | 219717457 | CHFJPY | Buy | 0.10 | 109.528 | 110.028 | +50.0 | 12h 11m | +71.8 | -19.5 | 70% | - | LO | |||
09:52:58 | 219717831 | NZDJPY | Buy | 0.10 | 75.317 | 75.466 | +14.9 | 7h 11m | +32.2 | -9.8 | 46% | - | LO | |||
10:01:13 | 219721234 | CADJPY | Buy | 0.10 | 82.889 | 83.635 | +74.6 | 13h 13m | +92.9 | -9.5 | 80% | - | LO | |||
10:20:06 | 219726383 | GBPCHF | Sell | 0.10 | 1.30233 | 1.29735 | +49.8 | 1h 47m | +74.5 | -23.2 | 67% | - | LO | |||
11:09:47 | 219736517 | GBPNZD | Sell | 0.10 | 1.89388 | 1.89297 | +9.1 | 12m | +89.6 | -22.3 | 10% | - | LO | |||
11:14:10 | 219737972 | GBPAUD | Sell | 0.10 | 1.80527 | 1.80029 | +49.8 | 51m | +78.3 | -30.6 | 64% | - | LO | |||
11:20:52 | 219743613 | NZDUSD | Buy | 0.10 | 0.69177 | 0.68978 | -19.9 | 11h 54m | +24.1 | -21.3 | - | 93% | LO | |||
15:06:33 | 219810989 | NZDCHF | Buy | 0.10 | 0.68799 | 0.68651 | -14.8 | 8h 8m | +10.4 | -18.3 | - | 81% | LO | |||
15:36:27 | 219828014 | EURCAD | Sell | 0.10 | 1.50459 | 1.50162 | +29.7 | 2h 21m | +58.6 | -27.1 | 51% | - | LO | |||
9 | W: 7 | L: 2 | W: 77% | L: 23% | +243.2 | 6h 25m | W: 532.4 | L: 181.6 | W: 43% | L: 19% |
P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
00:13:09 | 219635505 | AUDJPY | Sell | 0.10 | 79.120 | 79.023 | +9.7 | 11h 33m | +38.8 | -18.0 | 25% | - | ASIA | |||
00:13:09 | 219635504 | AUDJPY | Sell | 0.10 | 79.120 | 79.022 | +9.8 | 11h 32m | +38.8 | -18.0 | 25% | - | ASIA+LO | |||
03:34:50 | 219661123 | USDCAD | Buy | 0.10 | 1.31374 | 1.31423 | +4.9 | 8h 23m | +19.0 | -11.3 | 24% | - | ASIA+LO | |||
03:34:51 | 219661129 | USDCAD | Buy | 0.10 | 1.31374 | 1.31423 | +4.9 | 8h 23m | +19.0 | -11.3 | 24% | - | ASIA | |||
09:20:06 | 219711572 | EURNZD | Buy | 0.10 | 1.65679 | 1.65759 | +8.0 | 8h 25m | +35.5 | -29.8 | 23% | - | ASIA | |||
09:20:06 | 219711571 | EURNZD | Buy | 0.10 | 1.65679 | 1.65777 | +9.8 | 8h 23m | +35.5 | -29.8 | 28% | - | ASIA+LO | |||
16:37:44 | 219857767 | GBPAUD | Buy | 0.10 | 1.80085 | 1.80277 | +19.2 | 28m | +55.8 | -44.7 | 34% | - | ASIA | |||
16:47:35 | 219861917 | GBPAUD | Buy | 0.10 | 1.80295 | 1.80277 | -1.8 | 18m | +34.8 | -65.7 | - | 3% | ASIA+LO | |||
8 | W: 7 | L: 1 | W: 87% | L: 13% | +64.5 | 7h 11m | W: 279.2 | L: 230.6 | W: 22% | L: 0% |
P2 ( SNR ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
09:13:14 | 219710068 | EURJPY | Buy | 0.10 | 124.631 | 125.530 | +89.9 | 11h 42m | +110.5 | -7.5 | 81% | - | LO | |||
09:30:22 | 219713709 | GBPJPY | Buy | 0.10 | 142.809 | 142.307 | -50.2 | 2h 17m | +5.4 | -72.2 | - | 70% | LO | |||
15:30:28 | 219821740 | NZDCAD | Sell | 0.10 | 0.90886 | 0.90304 | +58.2 | 7h 44m | +65.6 | -15.8 | 89% | - | LO | |||
22:10:55 | 219957925 | AUDCHF | Sell | 0.10 | 0.72117 | 0.72172 | -5.5 | 1h 4m | +1.4 | -5.6 | - | 98% | LO | |||
4 | W: 2 | L: 2 | W: 50% | L: 50% | +92.4 | 5h 42m | W: 182.9 | L: 101.1 | W: 42% | L: 41% |
P3 ( PV ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
03:32:34 | 219659870 | NZDUSD | Sell | 0.10 | 0.69115 | 0.68981 | +13.4 | 19h 42m | +15.1 | -30.3 | 89% | - | ASIA | |||
07:53:03 | 219698736 | GBPNZD | Buy | 0.10 | 1.89640 | 1.89690 | +5.0 | 1h 50m | +20.2 | -18.6 | 25% | - | ASIA | |||
2 | W: 2 | L: 0 | W: 100% | L: 0% | +18.4 | 10h 46m | W: 35.3 | L: 48.9 | W: 56% | L: 0% |