Signal History Report
Account: 10372537 ( ICMarkets-Demo01 )Date: 2019.02.04 - 2019.02.09
Resume
P1 ( CSM ) + P2 ( SNR ) + P3 ( PV )+154.20P1 ( CSM ) + P2 ( SNR ) + P4 ( SCR )+21.60P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )+35.90P1 ( CSM ) + P3 ( PV ) + P5 ( ADX )+140.80P1 ( CSM ) + P4 ( SCR ) + P5 ( ADX )+411.10P2 ( SNR ) + P3 ( PV ) + P4 ( SCR )+13.70P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )+234.00P2 ( SNR ) + P4 ( SCR ) + P5 ( ADX )+423.90P3 ( PV ) + P4 ( SCR ) + P5 ( ADX )+224.30
2019.02.04
P1 ( CSM ) + P2 ( SNR ) + P3 ( PV )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
14:52:22 | 220165799 | NZDJPY | Sell | 0.10 | 75.574 | 75.227 | +34.7 | 1d 23h 47m | +55.0 | -34.5 | 62% | - | Entry #1 | |||
17:02:17 | 220215087 | GBPNZD | Buy | 0.10 | 1.90219 | 1.90264 | +4.5 | 1m | +40.2 | -22.0 | 11% | - | Entry #1 | |||
2 | W: 2 | L: 0 | W: 100% | L: 0% | +39.2 | 23h 54m | W: 96.2 | L: 57.5 | W: 36% | L: 0% |
P1 ( CSM ) + P2 ( SNR ) + P4 ( SCR )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
13:45:41 | 220150495 | GBPNZD | Buy | 0.10 | 1.89699 | 1.89761 | +6.2 | 1h 19m | +25.9 | -28.9 | 24% | - | Entry #1 | |||
1 | W: 1 | L: 0 | W: 100% | L: 0% | +6.2 | 1h 19m | W: 25.9 | L: 28.9 | W: 23% | L: 0% |
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
10:07:34 | 220087021 | GBPAUD | Buy | 0.10 | 1.80922 | 1.81199 | +27.7 | 6h 56m | +67.8 | -46.7 | 41% | - | Entry #1 | |||
10:12:07 | 220089267 | CADJPY | Buy | 0.10 | 83.923 | 83.424 | -49.9 | 1d 18h 47m | +5.9 | -49.0 | - | 100% | Entry #2 | |||
10:12:07 | 220089266 | CADJPY | Buy | 0.10 | 83.923 | 83.425 | -49.8 | 1d 18h 47m | +5.9 | -49.0 | - | 100% | Entry #1 | |||
10:15:07 | 220090865 | GBPAUD | Buy | 0.10 | 1.80962 | 1.81209 | +24.7 | 6h 48m | +63.8 | -50.7 | 39% | - | Entry #2 | |||
10:24:36 | 220093342 | NZDCHF | Sell | 0.10 | 0.68671 | 0.69093 | -42.2 | 1d 3h 19m | +14.4 | -42.1 | - | 100% | Entry #1 | |||
10:27:57 | 220094481 | NZDUSD | Sell | 0.10 | 0.68885 | 0.68837 | +4.8 | 7h 32m | +18.5 | -8.0 | 26% | - | Entry #1 | |||
13:50:24 | 220151409 | EURAUD | Buy | 0.10 | 1.58469 | 1.58817 | +34.8 | 13h 37m | +51.5 | -31.1 | 68% | - | Entry #1 | |||
14:06:45 | 220155620 | GBPCAD | Buy | 0.10 | 1.71193 | 1.71236 | +4.3 | 56m | +14.6 | -14.9 | 29% | - | Entry #1 | |||
15:31:07 | 220177006 | EURJPY | Buy | 0.10 | 125.890 | 125.398 | -49.2 | 1d 1h 34m | +5.7 | -58.6 | - | 84% | Entry #2 | |||
15:31:07 | 220177005 | EURJPY | Buy | 0.10 | 125.890 | 125.399 | -49.1 | 1d 1h 32m | +5.7 | -58.6 | - | 84% | Entry #1 | |||
10 | W: 5 | L: 5 | W: 50% | L: 50% | -143.9 | 19h 59m | W: 253.8 | L: 410.7 | W: 20% | L: 46% |
P1 ( CSM ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
14:42:18 | 220162531 | EURUSD | Sell | 0.10 | 1.14436 | 1.14386 | +4.0 | 4h 28m | +19.1 | -9.1 | 26% | - | Entry #1 | |||
1 | W: 1 | L: 0 | W: 100% | L: 0% | +4.0 | 4h 28m | W: 19.1 | L: 9.1 | W: 26% | L: 0% |
P1 ( CSM ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
10:12:03 | 220089239 | USDCAD | Sell | 0.10 | 1.30897 | 1.31387 | -48.0 | 6h 49m | +4.1 | -57.6 | - | 85% | Entry #2 | |||
10:12:08 | 220089270 | USDCAD | Sell | 0.10 | 1.30902 | 1.31396 | -49.4 | 6h 49m | +4.6 | -57.1 | - | 87% | Entry #1 | |||
16:45:57 | 220203225 | GBPCHF | Buy | 0.10 | 1.30367 | 1.30645 | +27.8 | 37m | +43.5 | -17.3 | 64% | - | Entry #1 | |||
16:49:35 | 220204319 | AUDCHF | Buy | 0.10 | 0.72097 | 0.72376 | +27.9 | 18h 5m | +43.8 | -31.1 | 64% | - | Entry #1 | |||
18:02:45 | 220245229 | AUDNZD | Sell | 0.10 | 1.04887 | 1.04737 | +15.0 | 11h 27m | +32.4 | -29.1 | 46% | - | Entry #2 | |||
21:42:36 | 220299339 | CADCHF | Buy | 0.10 | 0.76042 | 0.76325 | +28.3 | 17h 17m | +39.7 | -12.0 | 71% | - | Entry #1 | |||
22:58:25 | 220309241 | AUDCAD | Sell | 0.10 | 0.94736 | 0.94482 | +25.4 | 5h 1m | +39.0 | -10.4 | 64% | - | Entry #1 | |||
7 | W: 5 | L: 2 | W: 71% | L: 29% | +26.0 | 9h 26m | W: 208.1 | L: 214.6 | W: 44% | L: 24% |
P2 ( SNR ) + P3 ( PV ) + P4 ( SCR )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
14:36:51 | 220161106 | AUDJPY | Sell | 0.10 | 79.368 | 79.300 | +6.8 | 14h 22m | +27.5 | -11.1 | 25% | - | Entry #2 | |||
14:36:51 | 220161105 | AUDJPY | Sell | 0.10 | 79.368 | 79.299 | +6.9 | 14h 22m | +27.5 | -11.1 | 25% | - | Entry #1 | |||
2 | W: 2 | L: 0 | W: 100% | L: 0% | +13.7 | 14h 22m | W: 55.0 | L: 22.2 | W: 24% | L: 0% |
P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
13:02:22 | 220141434 | EURCAD | Buy | 0.10 | 1.49894 | 1.50106 | +21.2 | 3h 45m | +35.6 | -3.5 | 60% | - | Entry #1 | |||
13:02:23 | 220141443 | EURCAD | Buy | 0.10 | 1.49892 | 1.50106 | +21.4 | 3h 45m | +35.8 | -3.3 | 60% | - | Entry #2 | |||
13:30:48 | 220147244 | NZDUSD | Sell | 0.10 | 0.68867 | 0.68837 | +2.0 | 4h 29m | +16.7 | -5.9 | 18% | - | Entry #2 | |||
19:30:56 | 220270817 | NZDJPY | Sell | 0.10 | 75.612 | 75.227 | +38.5 | 1d 19h 8m | +59.8 | -30.7 | 64% | - | Entry #1 | |||
4 | W: 4 | L: 0 | W: 100% | L: 0% | +84.1 | 13h 47m | W: 147.9 | L: 43.4 | W: 50% | L: 0% |
P2 ( SNR ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
13:50:11 | 220151333 | GBPNZD | Buy | 0.10 | 1.89690 | 1.89750 | +5.0 | 1h 16m | +26.8 | -28.0 | 22% | - | Entry #2 | |||
14:05:05 | 220155323 | NZDCHF | Sell | 0.10 | 0.68652 | 0.69093 | -44.1 | 23h 38m | +12.5 | -44.0 | - | 100% | Entry #1 | |||
16:44:56 | 220202557 | GBPJPY | Buy | 0.10 | 143.651 | 143.994 | +34.3 | 38m | +52.3 | -12.6 | 66% | - | Entry #2 | |||
16:44:56 | 220202556 | GBPJPY | Buy | 0.10 | 143.651 | 143.997 | +34.6 | 38m | +52.3 | -12.6 | 66% | - | Entry #1 | |||
19:01:20 | 220263402 | EURCAD | Buy | 0.10 | 1.50175 | 1.49675 | -49.0 | 16h 28m | +5.2 | -52.7 | - | 95% | Entry #2 | |||
19:01:20 | 220263401 | EURCAD | Buy | 0.10 | 1.50175 | 1.49681 | -49.4 | 15h 48m | +5.2 | -49.4 | - | 100% | Entry #1 | |||
21:30:07 | 220297980 | EURNZD | Sell | 0.10 | 1.66130 | 1.66222 | -9.2 | 2h 30m | +52.4 | -12.4 | - | 74% | Entry #1 | |||
21:30:07 | 220297979 | EURNZD | Sell | 0.10 | 1.66130 | 1.66222 | -9.2 | 2h 30m | +52.4 | -12.4 | - | 74% | Entry #2 | |||
8 | W: 3 | L: 5 | W: 37% | L: 63% | -87.0 | 7h 56m | W: 259.1 | L: 224.1 | W: 19% | L: 55% |
P3 ( PV ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
16:05:59 | 220188136 | EURUSD | Sell | 0.10 | 1.14436 | 1.14386 | +4.0 | 3h 4m | +19.1 | -6.9 | 26% | - | Entry #2 | |||
1 | W: 1 | L: 0 | W: 100% | L: 0% | +4.0 | 3h 4m | W: 19.1 | L: 6.9 | W: 26% | L: 0% |
2019.02.05
P1 ( CSM ) + P2 ( SNR ) + P3 ( PV )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
15:39:11 | 220537605 | USDCHF | Sell | 0.10 | 0.99981 | 1.00002 | -2.1 | 3d 7h 50m | +12.6 | -30.7 | - | 7% | Entry #1 | |||
1 | W: 0 | L: 1 | W: 0% | L: 100% | -2.1 | 3d 7h 50m | W: 12.6 | L: 30.7 | W: 0% | L: 6% |
P1 ( CSM ) + P2 ( SNR ) + P4 ( SCR )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
11:28:28 | 220458166 | NZDCAD | Sell | 0.10 | 0.90278 | 0.90229 | +4.9 | 1d 7h 18m | +15.9 | -38.8 | 31% | - | Entry #2 | |||
1 | W: 1 | L: 0 | W: 100% | L: 0% | +4.9 | 1d 7h 18m | W: 15.9 | L: 38.8 | W: 30% | L: 0% |
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
09:23:55 | 220415244 | EURNZD | Sell | 0.10 | 1.65610 | 1.65564 | +4.6 | 10h 33m | +18.8 | -28.1 | 24% | - | Entry #2 | |||
09:28:14 | 220416102 | EURNZD | Sell | 0.10 | 1.65570 | 1.65564 | +0.6 | 10h 28m | +14.8 | -32.1 | 4% | - | Entry #1 | |||
10:15:24 | 220431933 | GBPJPY | Sell | 0.10 | 143.204 | 143.064 | +13.0 | 3h 43m | +30.2 | -35.6 | 46% | - | Entry #1 | |||
3 | W: 3 | L: 0 | W: 100% | L: 0% | +19.2 | 8h 14m | W: 63.8 | L: 95.8 | W: 24% | L: 0% |
P1 ( CSM ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
10:15:39 | 220432239 | GBPUSD | Sell | 0.10 | 1.30304 | 1.29399 | +90.5 | 8h 17m | +105.4 | -21.3 | 86% | - | Entry #1 | |||
15:59:44 | 220546163 | EURAUD | Buy | 0.10 | 1.57834 | 1.58810 | +97.6 | 11h 56m | +116.1 | -38.8 | 84% | - | Entry #1 | |||
18:56:03 | 220619376 | EURCAD | Sell | 0.10 | 1.49809 | 1.50230 | -42.1 | 14h 54m | +14.3 | -51.8 | - | 81% | Entry #2 | |||
3 | W: 2 | L: 1 | W: 66% | L: 34% | +145.0 | 11h 42m | W: 235.8 | L: 111.9 | W: 56% | L: 27% |
P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
02:30:09 | 220344275 | GBPNZD | Buy | 0.10 | 1.89658 | 1.89157 | -50.1 | 3h 11m | +11.2 | -68.2 | - | 73% | Entry #1 | |||
02:30:09 | 220344273 | GBPNZD | Buy | 0.10 | 1.89658 | 1.89228 | -42.0 | 2h 7m | +11.2 | -43.0 | - | 98% | Entry #2 | |||
2 | W: 0 | L: 2 | W: 0% | L: 100% | -93.1 | 2h 39m | W: 22.4 | L: 112.2 | W: 0% | L: 85% |
P2 ( SNR ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
03:19:32 | 220354646 | USDCAD | Buy | 0.10 | 1.31207 | 1.31345 | +13.8 | 14h 29m | +32.6 | -18.6 | 42% | - | Entry #1 | |||
03:19:32 | 220354645 | USDCAD | Buy | 0.10 | 1.31207 | 1.31344 | +13.7 | 14h 29m | +32.6 | -18.6 | 42% | - | Entry #2 | |||
05:13:40 | 220367366 | CHFJPY | Sell | 0.10 | 110.157 | 109.883 | +27.4 | 10h 30m | +42.6 | -3.4 | 64% | - | Entry #1 | |||
05:13:40 | 220367365 | CHFJPY | Sell | 0.10 | 110.157 | 109.882 | +27.5 | 10h 30m | +42.6 | -3.4 | 65% | - | Entry #2 | |||
05:35:17 | 220372771 | EURUSD | Sell | 0.10 | 1.14350 | 1.14283 | +6.7 | 8h 57m | +23.3 | -4.1 | 29% | - | Entry #2 | |||
05:35:17 | 220372770 | EURUSD | Sell | 0.10 | 1.14350 | 1.14281 | +6.9 | 8h 57m | +23.3 | -4.1 | 30% | - | Entry #1 | |||
06:06:06 | 220383031 | GBPJPY | Sell | 0.10 | 143.317 | 143.269 | +4.8 | 2h 11m | +18.6 | -5.6 | 26% | - | Entry #1 | |||
06:06:06 | 220383030 | GBPJPY | Sell | 0.10 | 143.317 | 143.269 | +4.8 | 2h 11m | +18.6 | -5.6 | 26% | - | Entry #2 | |||
10:46:38 | 220443769 | EURCHF | Sell | 0.10 | 1.14092 | 1.13604 | +48.8 | 2d 6h 8m | +63.7 | -34.9 | 77% | - | Entry #2 | |||
10:46:38 | 220443768 | EURCHF | Sell | 0.10 | 1.14092 | 1.13606 | +48.6 | 2d 6h 8m | +63.7 | -34.9 | 76% | - | Entry #1 | |||
20:05:26 | 220634475 | EURCAD | Buy | 0.10 | 1.49965 | 1.50176 | +21.1 | 14h 5m | +36.2 | -29.9 | 58% | - | Entry #2 | |||
22:05:05 | 220652216 | NZDCHF | Sell | 0.10 | 0.68910 | 0.67791 | +111.9 | 1d 16h 14m | +131.6 | -13.3 | 85% | - | Entry #1 | |||
22:05:05 | 220652217 | NZDCHF | Sell | 0.10 | 0.68910 | 0.67791 | +111.9 | 1d 16h 14m | +131.6 | -13.3 | 85% | - | Entry #2 | |||
13 | W: 13 | L: 0 | W: 100% | L: 0% | +447.9 | 21h 10m | W: 661.0 | L: 189.7 | W: 54% | L: 0% |
P3 ( PV ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
01:20:34 | 220331024 | NZDUSD | Sell | 0.10 | 0.68810 | 0.67553 | +125.7 | 2d 9h 39m | +136.7 | -24.9 | 92% | - | Entry #1 | |||
01:20:34 | 220331023 | NZDUSD | Sell | 0.10 | 0.68810 | 0.67553 | +125.7 | 2d 9h 39m | +136.7 | -24.9 | 92% | - | Entry #2 | |||
10:19:19 | 220433598 | USDJPY | Buy | 0.10 | 109.913 | 109.958 | +4.5 | 17h 51m | +13.0 | -28.6 | 32% | - | Entry #2 | |||
10:19:19 | 220433597 | USDJPY | Buy | 0.10 | 109.913 | 109.958 | +4.5 | 17h 51m | +13.0 | -28.6 | 32% | - | Entry #1 | |||
4 | W: 4 | L: 0 | W: 100% | L: 0% | +260.4 | 1d 13h 45m | W: 301.4 | L: 107.0 | W: 62% | L: 0% |
2019.02.06
P1 ( CSM ) + P2 ( SNR ) + P3 ( PV )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
05:39:43 | 220738047 | EURAUD | Buy | 0.10 | 1.59214 | 1.59424 | +20.0 | 3h 52m | +43.0 | -15.3 | 49% | - | Entry #2 | |||
21:15:10 | 220988573 | USDCAD | Buy | 0.10 | 1.32062 | 1.32333 | +27.1 | 14h 42m | +47.4 | -7.8 | 57% | - | Entry #1 | |||
21:15:10 | 220988572 | USDCAD | Buy | 0.10 | 1.32062 | 1.32334 | +27.2 | 14h 42m | +47.4 | -7.8 | 57% | - | Entry #2 | |||
3 | W: 3 | L: 0 | W: 100% | L: 0% | +75.3 | 11h 6m | W: 137.8 | L: 30.9 | W: 54% | L: 0% |
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
10:12:53 | 220801074 | GBPCHF | Buy | 0.10 | 1.29566 | 1.29612 | +4.6 | 32m | +18.9 | -12.4 | 24% | - | Entry #1 | |||
10:58:07 | 220816461 | NZDCAD | Sell | 0.10 | 0.90244 | 0.89554 | +69.0 | 15h 15m | +94.2 | -23.2 | 73% | - | Entry #1 | |||
21:01:13 | 220986182 | AUDUSD | Sell | 0.10 | 0.71109 | 0.71059 | +5.0 | 15h 9m | +18.5 | -8.6 | 27% | - | Entry #2 | |||
3 | W: 3 | L: 0 | W: 100% | L: 0% | +78.6 | 10h 19m | W: 131.6 | L: 44.2 | W: 41% | L: 0% |
P1 ( CSM ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
09:07:53 | 220775887 | GBPUSD | Sell | 0.10 | 1.29398 | 1.29360 | +3.8 | 41m | +15.0 | -10.3 | 25% | - | Entry #2 | |||
09:07:54 | 220775898 | GBPUSD | Sell | 0.10 | 1.29407 | 1.29360 | +4.7 | 23h 5m | +15.9 | -38.5 | 30% | - | Entry #1 | |||
09:20:55 | 220781333 | GBPJPY | Sell | 0.10 | 141.940 | 141.887 | +5.3 | 30m | +18.3 | -25.9 | 29% | - | Entry #1 | |||
09:20:55 | 220781334 | GBPJPY | Sell | 0.10 | 141.940 | 142.360 | -41.0 | 6h 42m | +18.3 | -51.3 | - | 82% | Entry #2 | |||
12:51:20 | 220848574 | EURNZD | Buy | 0.10 | 1.66394 | 1.67443 | +104.9 | 10h 54m | +155.9 | -36.1 | 67% | - | Entry #1 | |||
17:33:58 | 220929327 | GBPNZD | Buy | 0.10 | 1.89509 | 1.90625 | +111.6 | 6h 11m | +162.9 | -35.0 | 69% | - | Entry #2 | |||
17:58:17 | 220936573 | AUDJPY | Buy | 0.10 | 78.320 | 77.821 | -49.9 | 1d 33m | +3.9 | -57.2 | - | 87% | Entry #1 | |||
7 | W: 5 | L: 2 | W: 71% | L: 29% | +138.4 | 10h 22m | W: 390.2 | L: 255.3 | W: 31% | L: 24% |
P1 ( CSM ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
13:50:37 | 220863429 | GBPUSD | Sell | 0.10 | 1.29485 | 1.29142 | +34.3 | 20h 40m | +51.4 | -30.7 | 67% | - | Entry #1 | |||
14:09:38 | 220868806 | GBPCHF | Sell | 0.10 | 1.29527 | 1.29460 | +6.7 | 21h 47m | +23.3 | -32.6 | 29% | - | Entry #1 | |||
14:09:46 | 220868837 | GBPCHF | Sell | 0.10 | 1.29519 | 1.29463 | +5.6 | 21h 47m | +22.5 | -33.4 | 25% | - | Entry #2 | |||
22:38:37 | 221002692 | CADCHF | Sell | 0.10 | 0.75887 | 0.75328 | +55.9 | 22h 1m | +71.1 | -5.9 | 79% | - | Entry #1 | |||
22:58:29 | 221007553 | EURCAD | Buy | 0.10 | 1.50121 | 1.50329 | +20.8 | 11h 23m | +35.9 | -12.5 | 58% | - | Entry #1 | |||
5 | W: 5 | L: 0 | W: 100% | L: 0% | +123.3 | 19h 31m | W: 204.2 | L: 115.1 | W: 51% | L: 0% |
P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
03:30:18 | 220697891 | GBPCAD | Buy | 0.10 | 1.70209 | 1.70252 | +4.3 | 3h 15m | +17.5 | -14.7 | 25% | - | Entry #1 | |||
03:30:18 | 220697892 | GBPCAD | Buy | 0.10 | 1.70209 | 1.70240 | +3.1 | 3h 15m | +17.5 | -14.7 | 18% | - | Entry #2 | |||
10:40:56 | 220810533 | AUDNZD | Buy | 0.10 | 1.04139 | 1.04186 | +4.7 | 7h 24m | +15.0 | -14.6 | 31% | - | Entry #2 | |||
10:40:56 | 220810534 | AUDNZD | Buy | 0.10 | 1.04139 | 1.04189 | +5.0 | 7h 25m | +15.0 | -14.6 | 33% | - | Entry #1 | |||
22:24:01 | 221000916 | AUDNZD | Buy | 0.10 | 1.04185 | 1.04950 | +76.5 | 3h 38m | +92.2 | -6.5 | 83% | - | Entry #2 | |||
22:24:01 | 221000917 | AUDNZD | Buy | 0.10 | 1.04185 | 1.04950 | +76.5 | 3h 38m | +92.2 | -6.5 | 83% | - | Entry #1 | |||
6 | W: 6 | L: 0 | W: 100% | L: 0% | +170.1 | 4h 46m | W: 249.4 | L: 71.6 | W: 45% | L: 0% |
P3 ( PV ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
03:30:08 | 220696147 | USDCAD | Buy | 0.10 | 1.31382 | 1.31871 | +48.9 | 11h 8m | +69.9 | -11.0 | 70% | - | Entry #1 | |||
03:30:08 | 220696146 | USDCAD | Buy | 0.10 | 1.31382 | 1.31871 | +48.9 | 11h 8m | +69.9 | -11.0 | 70% | - | Entry #2 | |||
09:25:50 | 220783016 | EURGBP | Buy | 0.10 | 0.88036 | 0.87612 | -42.4 | 1d 6h 7m | +10.2 | -67.9 | - | 62% | Entry #1 | |||
09:25:50 | 220783017 | EURGBP | Buy | 0.10 | 0.88036 | 0.87610 | -42.6 | 1d 6h 7m | +10.2 | -67.9 | - | 63% | Entry #2 | |||
4 | W: 2 | L: 2 | W: 50% | L: 50% | +12.8 | 20h 37m | W: 160.2 | L: 157.8 | W: 34% | L: 31% |
2019.02.07
P1 ( CSM ) + P2 ( SNR ) + P3 ( PV )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
15:15:03 | 221267694 | GBPUSD | Buy | 0.10 | 1.29328 | 1.29746 | +41.8 | 1h 27m | +63.8 | -30.2 | 66% | - | Entry #2 | |||
1 | W: 1 | L: 0 | W: 100% | L: 0% | +41.8 | 1h 27m | W: 63.8 | L: 30.2 | W: 65% | L: 0% |
P1 ( CSM ) + P2 ( SNR ) + P4 ( SCR )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
11:03:36 | 221161712 | EURCAD | Sell | 0.10 | 1.50290 | 1.50220 | +6.0 | 3h 30m | +28.6 | -6.2 | 24% | - | Entry #1 | |||
13:11:40 | 221204543 | CADCHF | Sell | 0.10 | 0.75670 | 0.75328 | +34.2 | 7h 28m | +49.4 | -5.1 | 69% | - | Entry #2 | |||
15:06:58 | 221261142 | EURCAD | Buy | 0.10 | 1.50424 | 1.50462 | +3.8 | 19m | +16.2 | -15.1 | 23% | - | Entry #2 | |||
3 | W: 3 | L: 0 | W: 100% | L: 0% | +44.0 | 3h 46m | W: 94.2 | L: 26.4 | W: 39% | L: 0% |
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
10:21:29 | 221149528 | CADJPY | Buy | 0.10 | 83.089 | 82.598 | -49.1 | 8h 11m | +6.5 | -58.3 | - | 84% | Entry #1 | |||
12:20:57 | 221188315 | CADJPY | Sell | 0.10 | 82.989 | 82.573 | +41.6 | 8h 1m | +59.4 | -16.3 | 70% | - | Entry #2 | |||
12:40:06 | 221193667 | AUDCAD | Buy | 0.10 | 0.94085 | 0.94227 | +14.2 | 5h 2m | +31.3 | -15.7 | 45% | - | Entry #1 | |||
16:42:14 | 221314758 | AUDNZD | Sell | 0.10 | 1.05113 | 1.05064 | +4.9 | 3h 32m | +21.7 | -10.8 | 23% | - | Entry #1 | |||
18:34:43 | 221358936 | NZDCHF | Sell | 0.10 | 0.67603 | 0.67554 | +4.9 | 10h 2m | +15.1 | -16.4 | 32% | - | Entry #1 | |||
21:17:57 | 221401038 | AUDJPY | Sell | 0.10 | 77.879 | 77.604 | +27.5 | 7h 22m | +43.9 | -20.1 | 63% | - | Entry #1 | |||
6 | W: 5 | L: 1 | W: 83% | L: 17% | +44.0 | 7h 2m | W: 177.9 | L: 137.6 | W: 38% | L: 14% |
P1 ( CSM ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
17:42:57 | 221338054 | AUDUSD | Sell | 0.10 | 0.71027 | 0.70977 | +4.0 | 8h 46m | +40.5 | -10.4 | 12% | - | Entry #1 | |||
1 | W: 1 | L: 0 | W: 100% | L: 0% | +4.0 | 8h 46m | W: 40.5 | L: 10.4 | W: 12% | L: 0% |
P1 ( CSM ) + P4 ( SCR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
09:59:04 | 221132943 | GBPJPY | Sell | 0.10 | 142.000 | 141.955 | +4.5 | 11m | +15.3 | -27.6 | 29% | - | Entry #1 | |||
09:59:04 | 221132944 | GBPJPY | Sell | 0.10 | 142.000 | 141.955 | +4.5 | 11m | +15.3 | -27.6 | 29% | - | Entry #2 | |||
09:59:07 | 221132996 | EURJPY | Sell | 0.10 | 124.813 | 124.538 | +27.5 | 6h 14m | +46.6 | -17.5 | 59% | - | Entry #2 | |||
12:30:19 | 221191553 | AUDJPY | Sell | 0.10 | 78.026 | 77.959 | +6.7 | 7h 45m | +27.8 | -11.8 | 24% | - | Entry #2 | |||
17:42:53 | 221337969 | EURAUD | Buy | 0.10 | 1.59811 | 1.59939 | +12.8 | 2h 32m | +34.0 | -26.6 | 38% | - | Entry #2 | |||
18:31:38 | 221356269 | EURNZD | Buy | 0.10 | 1.67969 | 1.68017 | +4.8 | 1h 40m | +18.2 | -23.7 | 26% | - | Entry #1 | |||
22:57:03 | 221419144 | EURUSD | Sell | 0.10 | 1.13426 | 1.13376 | +5.0 | 13h 36m | +19.7 | -10.7 | 25% | - | Entry #1 | |||
7 | W: 7 | L: 0 | W: 100% | L: 0% | +65.8 | 4h 35m | W: 176.9 | L: 145.5 | W: 33% | L: 0% |
P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
