FXPRO Financial Services Ltd
Account: 1709950 |
Name: abcd |
Currency: USD |
2010 October 14, 14:39 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
34256080 | 2010.10.05 11:23 | balance | Deposit | 50 000.00 |
34279851 | 2010.10.05 16:12 | buy | 0.10 | eurusd | 1.38012 | 0.00000 | 0.00000 | 2010.10.05 16:15 | 1.38099 | 0.00 | 0.00 | 0.00 | 8.70 |
34279854 | 2010.10.05 16:12 | sell | 0.10 | usdchf | 0.96915 | 0.00000 | 0.00000 | 2010.10.05 16:15 | 0.96949 | 0.00 | 0.00 | 0.00 | -3.51 |
34279855 | 2010.10.05 16:12 | buy | 0.10 | usdjpy | 83.242 | 0.000 | 0.000 | 2010.10.05 16:15 | 83.219 | 0.00 | 0.00 | 0.00 | -2.76 |
34279857 | 2010.10.05 16:12 | buy | 0.10 | gbpusd | 1.58835 | 0.00000 | 0.00000 | 2010.10.05 16:15 | 1.58861 | 0.00 | 0.00 | 0.00 | 2.60 |
34280350 | 2010.10.05 16:15 | buy | 0.10 | eurusd | 1.38117 | 0.00000 | 0.00000 | 2010.10.05 16:45 | 1.38013 | 0.00 | 0.00 | 0.00 | -10.40 |
34280354 | 2010.10.05 16:15 | sell | 0.10 | usdchf | 0.96934 | 0.00000 | 0.00000 | 2010.10.05 16:45 | 0.96833 | 0.00 | 0.00 | 0.00 | 10.43 |
34280357 | 2010.10.05 16:15 | buy | 0.10 | usdjpy | 83.228 | 0.000 | 0.000 | 2010.10.05 16:26 | 83.208 | 0.00 | 0.00 | 0.00 | -2.40 |
34280358 | 2010.10.05 16:15 | buy | 0.10 | gbpusd | 1.58875 | 0.00000 | 0.00000 | 2010.10.05 16:45 | 1.58593 | 0.00 | 0.00 | 0.00 | -28.20 |
34281582 | 2010.10.05 16:26 | buy | 0.10 | usdjpy | 83.218 | 0.000 | 0.000 | 2010.10.05 16:45 | 83.262 | 0.00 | 0.00 | 0.00 | 5.28 |
34283001 | 2010.10.05 16:49 | buy | 1.00 | eurusd | 1.38092 | 0.00000 | 0.00000 | 2010.10.05 16:59 | 1.37933 | 0.00 | 0.00 | 0.00 | -159.00 |
34283011 | 2010.10.05 16:49 | sell | 1.00 | gbpusd | 1.58708 | 0.00000 | 0.00000 | 2010.10.05 16:59 | 1.58719 | 0.00 | 0.00 | 0.00 | -11.00 |
34283021 | 2010.10.05 16:49 | buy | 1.00 | usdchf | 0.96788 | 0.00000 | 0.00000 | 2010.10.05 16:59 | 0.96855 | 0.00 | 0.00 | 0.00 | 69.18 |
34283452 | 2010.10.05 16:59 | sell | 1.00 | eurusd | 1.37935 | 0.00000 | 0.00000 | 2010.10.05 17:12 | 1.37920 | 0.00 | 0.00 | 0.00 | 15.00 |
34283453 | 2010.10.05 16:59 | buy | 1.00 | gbpusd | 1.58708 | 0.00000 | 0.00000 | 2010.10.05 17:11 | 1.58741 | 0.00 | 0.00 | 0.00 | 33.00 |
34283458 | 2010.10.05 16:59 | sell | 2.00 | usdchf | 0.96857 | 0.00000 | 0.00000 | 2010.10.05 17:11 | 0.96864 | 0.00 | 0.00 | 0.00 | -14.45 |
34284886 | 2010.10.05 17:12 | buy | 1.00 | eurusd | 1.37937 | 0.00000 | 0.00000 | 2010.10.05 17:16 | 1.37903 | 0.00 | 0.00 | 0.00 | -34.00 |
34284894 | 2010.10.05 17:12 | sell | 1.00 | gbpusd | 1.58784 | 0.00000 | 0.00000 | 2010.10.05 17:16 | 1.58730 | 0.00 | 0.00 | 0.00 | 54.00 |
34284906 | 2010.10.05 17:12 | buy | 2.00 | usdchf | 0.96850 | 0.00000 | 0.00000 | 2010.10.05 17:16 | 0.96850 | 0.00 | 0.00 | 0.00 | 0.00 |
34285089 | 2010.10.05 17:16 | sell | 1.00 | eurusd | 1.37889 | 0.00000 | 0.00000 | 2010.10.05 17:36 | 1.38152 | 0.00 | 0.00 | 0.00 | -263.00 |
34285091 | 2010.10.05 17:16 | buy | 1.00 | gbpusd | 1.58713 | 0.00000 | 0.00000 | 2010.10.05 17:36 | 1.58980 | 0.00 | 0.00 | 0.00 | 267.00 |
34285097 | 2010.10.05 17:16 | sell | 2.00 | usdchf | 0.96857 | 0.00000 | 0.00000 | 2010.10.05 17:36 | 0.96849 | 0.00 | 0.00 | 0.00 | 16.52 |
34286687 | 2010.10.05 17:37 | buy | 1.00 | eurusd | 1.38124 | 0.00000 | 0.00000 | 2010.10.05 18:10 | 1.38437 | 0.00 | 0.00 | 0.00 | 313.00 |
34286691 | 2010.10.05 17:37 | sell | 1.00 | gbpusd | 1.58987 | 0.00000 | 0.00000 | 2010.10.05 18:10 | 1.59288 | 0.00 | 0.00 | 0.00 | -301.00 |
34286702 | 2010.10.05 17:37 | buy | 2.00 | usdchf | 0.96858 | 0.00000 | 0.00000 | 2010.10.05 18:10 | 0.96584 | 0.00 | 0.00 | 0.00 | -567.38 |
34290228 | 2010.10.05 18:10 | sell | 1.00 | eurusd | 1.38409 | 0.00000 | 0.00000 | 2010.10.05 18:29 | 1.38330 | 0.00 | 0.00 | 0.00 | 79.00 |
34290234 | 2010.10.05 18:10 | buy | 1.00 | gbpusd | 1.59237 | 0.00000 | 0.00000 | 2010.10.05 18:29 | 1.59155 | 0.00 | 0.00 | 0.00 | -82.00 |
34290239 | 2010.10.05 18:10 | sell | 1.00 | usdchf | 0.96580 | 0.00000 | 0.00000 | 2010.10.05 18:28 | 0.96630 | 0.00 | 0.00 | 0.00 | -51.74 |
34290243 | 2010.10.05 18:10 | buy | 1.00 | usdjpy | 83.057 | 0.000 | 0.000 | 2010.10.05 18:28 | 83.141 | 0.00 | 0.00 | 0.00 | 101.03 |
34291108 | 2010.10.05 18:29 | buy | 1.00 | eurusd | 1.38332 | 0.00000 | 0.00000 | 2010.10.06 11:30 | 1.38587 | 0.00 | 0.00 | -1.00 | 255.00 |
34291109 | 2010.10.05 18:29 | sell | 1.00 | gbpusd | 1.59162 | 0.00000 | 0.00000 | 2010.10.06 11:30 | 1.58988 | 0.00 | 0.00 | -2.60 | 174.00 |
34291110 | 2010.10.05 18:29 | buy | 1.00 | usdchf | 0.96651 | 0.00000 | 0.00000 | 2010.10.06 11:30 | 0.96618 | 0.00 | 0.00 | -0.62 | -34.16 |
34291112 | 2010.10.05 18:29 | sell | 1.00 | usdjpy | 83.139 | 0.000 | 0.000 | 2010.10.06 11:30 | 83.106 | 0.00 | 0.00 | -1.32 | 39.71 |
34331871 | 2010.10.06 11:31 | sell | 1.00 | eurusd | 1.38619 | 0.00000 | 0.00000 | 2010.10.06 11:44 | 1.38640 | 0.00 | 0.00 | 0.00 | -21.00 |
34331875 | 2010.10.06 11:31 | buy | 1.00 | gbpusd | 1.59043 | 0.00000 | 0.00000 | 2010.10.06 11:44 | 1.59094 | 0.00 | 0.00 | 0.00 | 51.00 |
34331878 | 2010.10.06 11:31 | sell | 1.00 | usdchf | 0.96608 | 0.00000 | 0.00000 | 2010.10.06 11:44 | 0.96615 | 0.00 | 0.00 | 0.00 | -7.25 |
34331883 | 2010.10.06 11:31 | sell | 1.00 | usdjpy | 83.074 | 0.000 | 0.000 | 2010.10.06 11:44 | 83.040 | 0.00 | 0.00 | 0.00 | 40.94 |
34332467 | 2010.10.06 11:44 | buy | 1.00 | eurusd | 1.38633 | 0.00000 | 0.00000 | 2010.10.06 12:45 | 1.38628 | 0.00 | 0.00 | 0.00 | -5.00 |
34332468 | 2010.10.06 11:44 | sell | 1.00 | gbpusd | 1.59120 | 0.00000 | 0.00000 | 2010.10.06 12:45 | 1.58995 | 0.00 | 0.00 | 0.00 | 125.00 |
34332470 | 2010.10.06 11:44 | buy | 1.00 | usdchf | 0.96598 | 0.00000 | 0.00000 | 2010.10.06 12:45 | 0.96499 | 0.00 | 0.00 | 0.00 | -102.59 |
34332471 | 2010.10.06 11:44 | buy | 1.00 | usdjpy | 83.043 | 0.000 | 0.000 | 2010.10.06 12:45 | 83.034 | 0.00 | 0.00 | 0.00 | -10.84 |
34335381 | 2010.10.06 12:53 | sell | 1.00 | eurusd | 1.38663 | 0.00000 | 0.00000 | 2010.10.06 14:32 | 1.38204 | 0.00 | 0.00 | 0.00 | 459.00 |
34335382 | 2010.10.06 12:53 | buy | 1.00 | gbpusd | 1.59059 | 0.00000 | 0.00000 | 2010.10.06 14:32 | 1.58878 | 0.00 | 0.00 | 0.00 | -181.00 |
34335384 | 2010.10.06 12:53 | sell | 1.00 | usdchf | 0.96516 | 0.00000 | 0.00000 | 2010.10.06 14:32 | 0.96414 | 0.00 | 0.00 | 0.00 | 105.79 |
34335386 | 2010.10.06 12:53 | sell | 1.00 | usdjpy | 83.012 | 0.000 | 0.000 | 2010.10.06 14:32 | 83.064 | 0.00 | 0.00 | 0.00 | -62.60 |
34341747 | 2010.10.06 14:33 | buy | 1.00 | eurusd | 1.38197 | 0.00000 | 0.00000 | 2010.10.06 14:54 | 1.38536 | 0.00 | 0.00 | 0.00 | 339.00 |
34341751 | 2010.10.06 14:33 | sell | 1.00 | gbpusd | 1.58829 | 0.00000 | 0.00000 | 2010.10.06 14:54 | 1.58937 | 0.00 | 0.00 | 0.00 | -108.00 |
34341756 | 2010.10.06 14:33 | buy | 1.00 | usdchf | 0.96439 | 0.00000 | 0.00000 | 2010.10.06 14:54 | 0.96501 | 0.00 | 0.00 | 0.00 | 64.25 |
34341762 | 2010.10.06 14:33 | buy | 1.00 | usdjpy | 83.075 | 0.000 | 0.000 | 2010.10.06 14:54 | 82.939 | 0.00 | 0.00 | 0.00 | -163.98 |
34349354 | 2010.10.06 15:52 | sell | 1.00 | eurusd | 1.38368 | 0.00000 | 0.00000 | 2010.10.06 16:06 | 1.38640 | 0.00 | 0.00 | 0.00 | -272.00 |
34349373 | 2010.10.06 15:52 | buy | 1.00 | gbpusd | 1.58417 | 0.00000 | 0.00000 | 2010.10.06 16:06 | 1.58545 | 0.00 | 0.00 | 0.00 | 128.00 |
34349377 | 2010.10.06 15:52 | sell | 1.00 | usdchf | 0.96506 | 0.00000 | 0.00000 | 2010.10.06 16:05 | 0.96390 | 0.00 | 0.00 | 0.00 | 120.34 |
34349380 | 2010.10.06 15:52 | sell | 1.00 | usdjpy | 83.057 | 0.000 | 0.000 | 2010.10.06 16:05 | 82.941 | 0.00 | 0.00 | 0.00 | 139.86 |
34350930 | 2010.10.06 16:07 | buy | 1.00 | eurusd | 1.38613 | 0.00000 | 0.00000 | 2010.10.06 17:22 | 1.38749 | 0.00 | 0.00 | 0.00 | 136.00 |
34350933 | 2010.10.06 16:07 | sell | 1.00 | gbpusd | 1.58550 | 0.00000 | 0.00000 | 2010.10.06 17:22 | 1.58634 | 0.00 | 0.00 | 0.00 | -84.00 |
34350935 | 2010.10.06 16:07 | buy | 1.00 | usdchf | 0.96383 | 0.00000 | 0.00000 | 2010.10.06 17:22 | 0.96381 | 0.00 | 0.00 | 0.00 | -2.08 |
34350938 | 2010.10.06 16:07 | buy | 1.00 | usdjpy | 82.939 | 0.000 | 0.000 | 2010.10.06 17:22 | 82.926 | 0.00 | 0.00 | 0.00 | -15.68 |
34356264 | 2010.10.06 17:22 | sell | 1.00 | eurusd | 1.38727 | 0.00000 | 0.00000 | 2010.10.06 17:56 | 1.38860 | 0.00 | 0.00 | 0.00 | -133.00 |
34356265 | 2010.10.06 17:22 | buy | 1.00 | gbpusd | 1.58633 | 0.00000 | 0.00000 | 2010.10.06 17:56 | 1.58758 | 0.00 | 0.00 | 0.00 | 125.00 |
34356269 | 2010.10.06 17:22 | sell | 1.00 | usdchf | 0.96431 | 0.00000 | 0.00000 | 2010.10.06 17:56 | 0.96372 | 0.00 | 0.00 | 0.00 | 61.22 |
34356272 | 2010.10.06 17:22 | sell | 1.00 | usdjpy | 82.937 | 0.000 | 0.000 | 2010.10.06 17:56 | 82.918 | 0.00 | 0.00 | 0.00 | 22.91 |
34358092 | 2010.10.06 17:57 | buy | 1.00 | eurusd | 1.38870 | 0.00000 | 0.00000 | 2010.10.07 16:34 | 1.39717 | 0.00 | 0.00 | -3.00 | 847.00 |
34358094 | 2010.10.06 17:57 | sell | 1.00 | gbpusd | 1.58781 | 0.00000 | 0.00000 | 2010.10.07 16:34 | 1.59424 | 0.00 | 0.00 | -7.80 | -643.00 |
34358098 | 2010.10.06 17:57 | buy | 1.00 | usdchf | 0.96352 | 0.00000 | 0.00000 | 2010.10.07 16:34 | 0.96321 | 0.00 | 0.00 | -1.87 | -32.18 |
34358100 | 2010.10.06 17:57 | buy | 1.00 | usdjpy | 82.930 | 0.000 | 0.000 | 2010.10.07 16:34 | 82.391 | 0.00 | 0.00 | -2.18 | -654.20 |
34426002 | 2010.10.07 16:35 | sell | 1.00 | gbpusd | 1.59408 | 0.00000 | 0.00000 | 2010.10.07 16:37 | 1.59353 | 0.00 | 0.00 | 0.00 | 55.00 |
34425998 | 2010.10.07 16:35 | buy | 1.00 | eurusd | 1.39759 | 0.00000 | 0.00000 | 2010.10.07 16:37 | 1.39686 | 0.00 | 0.00 | 0.00 | -73.00 |
34426007 | 2010.10.07 16:35 | buy | 1.00 | usdchf | 0.96375 | 0.00000 | 0.00000 | 2010.10.07 16:37 | 0.96384 | 0.00 | 0.00 | 0.00 | 9.34 |
34426008 | 2010.10.07 16:35 | buy | 1.00 | usdjpy | 82.394 | 0.000 | 0.000 | 2010.10.07 16:37 | 82.454 | 0.00 | 0.00 | 0.00 | 72.77 |
34426540 | 2010.10.07 16:38 | buy | 1.00 | eurusd | 1.39585 | 0.00000 | 0.00000 | 2010.10.08 11:21 | 1.39138 | 0.00 | 0.00 | -1.00 | -447.00 |
34426545 | 2010.10.07 16:38 | sell | 1.00 | gbpusd | 1.59222 | 0.00000 | 0.00000 | 2010.10.08 11:21 | 1.58321 | 0.00 | 0.00 | -2.60 | 901.00 |
34426556 | 2010.10.07 16:38 | buy | 1.00 | usdchf | 0.96452 | 0.00000 | 0.00000 | 2010.10.08 11:21 | 0.96711 | 0.00 | 0.00 | -0.62 | 267.81 |
34426558 | 2010.10.07 16:38 | buy | 1.00 | usdjpy | 82.468 | 0.000 | 0.000 | 2010.10.08 11:21 | 82.322 | 0.00 | 0.00 | -0.73 | -177.35 |
34488669 | 2010.10.08 11:48 | buy | 1.00 | eurusd | 1.39048 | 0.00000 | 0.00000 | 2010.10.11 05:03 | 1.39851 | 0.00 | 0.00 | -1.00 | 803.00 |
34488671 | 2010.10.08 11:48 | sell | 1.00 | gbpusd | 1.58560 | 0.00000 | 0.00000 | 2010.10.11 05:03 | 1.59475 | 0.00 | 0.00 | -2.60 | -915.00 |
34488673 | 2010.10.08 11:48 | buy | 1.00 | usdchf | 0.96760 | 0.00000 | 0.00000 | 2010.10.11 05:03 | 0.96264 | 0.00 | 0.00 | -0.62 | -515.25 |
34488676 | 2010.10.08 11:49 | buy | 1.00 | usdjpy | 82.364 | 0.000 | 0.000 | 2010.10.11 05:03 | 81.960 | 0.00 | 0.00 | -0.73 | -492.92 |
34537325 | 2010.10.11 05:04 | buy | 1.00 | eurusd | 1.39861 | 0.00000 | 0.00000 | 2010.10.11 07:12 | 1.39679 | 0.00 | 0.00 | 0.00 | -182.00 |
34537328 | 2010.10.11 05:04 | sell | 1.00 | gbpusd | 1.59454 | 0.00000 | 0.00000 | 2010.10.11 07:12 | 1.59382 | 0.00 | 0.00 | 0.00 | 72.00 |
34537330 | 2010.10.11 05:04 | sell | 1.00 | usdchf | 0.96258 | 0.00000 | 0.00000 | 2010.10.11 07:12 | 0.96379 | 0.00 | 0.00 | 0.00 | -125.55 |
34537331 | 2010.10.11 05:04 | sell | 1.00 | usdjpy | 81.960 | 0.000 | 0.000 | 2010.10.11 07:12 | 82.027 | 0.00 | 0.00 | 0.00 | -81.68 |
34539189 | 2010.10.11 07:12 | sell | 1.00 | eurusd | 1.39677 | 0.00000 | 0.00000 | 2010.10.11 11:31 | 1.39357 | 0.00 | 0.00 | 0.00 | 320.00 |
34539190 | 2010.10.11 07:12 | buy | 1.00 | gbpusd | 1.59363 | 0.00000 | 0.00000 | 2010.10.11 11:31 | 1.59372 | 0.00 | 0.00 | 0.00 | 9.00 |
34539191 | 2010.10.11 07:12 | sell | 1.00 | usdjpy | 82.012 | 0.000 | 0.000 | 2010.10.11 11:31 | 82.089 | 0.00 | 0.00 | 0.00 | -93.80 |
34539193 | 2010.10.11 07:12 | sell | 1.00 | usdchf | 0.96349 | 0.00000 | 0.00000 | 2010.10.11 11:31 | 0.96255 | 0.00 | 0.00 | 0.00 | 97.66 |
34550587 | 2010.10.11 11:33 | sell | 1.00 | eurusd | 1.39368 | 0.00000 | 0.00000 | 2010.10.11 14:07 | 1.39332 | 0.00 | 0.00 | 0.00 | 36.00 |
34550597 | 2010.10.11 11:33 | sell | 1.00 | usdchf | 0.96232 | 0.00000 | 0.00000 | 2010.10.11 14:07 | 0.96276 | 0.00 | 0.00 | 0.00 | -45.70 |
34550607 | 2010.10.11 11:33 | sell | 1.00 | usdjpy | 82.081 | 0.000 | 0.000 | 2010.10.11 14:07 | 81.970 | 0.00 | 0.00 | 0.00 | 135.42 |
34550620 | 2010.10.11 11:33 | buy | 1.00 | gbpusd | 1.59449 | 0.00000 | 0.00000 | 2010.10.11 14:07 | 1.59418 | 0.00 | 0.00 | 0.00 | -31.00 |
34558821 | 2010.10.11 14:07 | buy | 1.00 | eurusd | 1.39333 | 0.00000 | 0.00000 | 2010.10.11 17:09 | 1.39380 | 0.00 | 0.00 | 0.00 | 47.00 |
34558824 | 2010.10.11 14:07 | sell | 1.00 | gbpusd | 1.59393 | 0.00000 | 0.00000 | 2010.10.11 17:09 | 1.59270 | 0.00 | 0.00 | 0.00 | 123.00 |
34558827 | 2010.10.11 14:07 | buy | 1.00 | usdchf | 0.96279 | 0.00000 | 0.00000 | 2010.10.11 17:09 | 0.96247 | 0.00 | 0.00 | 0.00 | -33.25 |
34558832 | 2010.10.11 14:07 | buy | 1.00 | usdjpy | 81.970 | 0.000 | 0.000 | 2010.10.11 17:09 | 81.910 | 0.00 | 0.00 | 0.00 | -73.25 |
34572426 | 2010.10.11 17:15 | buy | 1.00 | eurusd | 1.39381 | 0.00000 | 0.00000 | 2010.10.11 17:58 | 1.38959 | 0.00 | 0.00 | 0.00 | -422.00 |
34572428 | 2010.10.11 17:15 | sell | 1.00 | gbpusd | 1.59216 | 0.00000 | 0.00000 | 2010.10.11 17:58 | 1.59044 | 0.00 | 0.00 | 0.00 | 172.00 |
34572433 | 2010.10.11 17:15 | buy | 1.00 | usdchf | 0.96262 | 0.00000 | 0.00000 | 2010.10.11 17:58 | 0.96622 | 0.00 | 0.00 | 0.00 | 372.59 |
34572437 | 2010.10.11 17:15 | buy | 1.00 | usdjpy | 81.938 | 0.000 | 0.000 | 2010.10.11 17:58 | 82.028 | 0.00 | 0.00 | 0.00 | 109.72 |
34576596 | 2010.10.11 17:58 | sell | 1.00 | eurusd | 1.38946 | 0.00000 | 0.00000 | 2010.10.11 18:01 | 1.38987 | 0.00 | 0.00 | 0.00 | -41.00 |
34576603 | 2010.10.11 17:58 | buy | 1.00 | gbpusd | 1.59033 | 0.00000 | 0.00000 | 2010.10.11 18:01 | 1.59097 | 0.00 | 0.00 | 0.00 | 64.00 |
34576605 | 2010.10.11 17:58 | sell | 1.00 | usdchf | 0.96619 | 0.00000 | 0.00000 | 2010.10.11 18:01 | 0.96520 | 0.00 | 0.00 | 0.00 | 102.57 |
34576610 | 2010.10.11 17:58 | sell | 1.00 | usdjpy | 82.041 | 0.000 | 0.000 | 2010.10.11 18:01 | 82.069 | 0.00 | 0.00 | 0.00 | -34.12 |
34577074 | 2010.10.11 18:01 | buy | 1.00 | eurusd | 1.38988 | 0.00000 | 0.00000 | 2010.10.11 18:59 | 1.38776 | 0.00 | 0.00 | 0.00 | -212.00 |
34577079 | 2010.10.11 18:01 | sell | 1.00 | gbpusd | 1.59083 | 0.00000 | 0.00000 | 2010.10.11 18:58 | 1.58888 | 0.00 | 0.00 | 0.00 | 195.00 |
34577088 | 2010.10.11 18:02 | buy | 1.00 | usdchf | 0.96522 | 0.00000 | 0.00000 | 2010.10.11 18:58 | 0.96562 | 0.00 | 0.00 | 0.00 | 41.42 |
34577093 | 2010.10.11 18:02 | buy | 1.00 | usdjpy | 82.068 | 0.000 | 0.000 | 2010.10.11 18:58 | 82.100 | 0.00 | 0.00 | 0.00 | 38.98 |
34581232 | 2010.10.11 18:59 | buy | 1.00 | eurusd | 1.38805 | 0.00000 | 0.00000 | 2010.10.12 12:16 | 1.37981 | 0.00 | 0.00 | -1.00 | -824.00 |
34581248 | 2010.10.11 18:59 | sell | 1.00 | gbpusd | 1.58842 | 0.00000 | 0.00000 | 2010.10.12 12:16 | 1.58171 | 0.00 | 0.00 | -2.60 | 671.00 |
34581286 | 2010.10.11 18:59 | buy | 1.00 | usdchf | 0.96582 | 0.00000 | 0.00000 | 2010.10.12 12:16 | 0.97069 | 0.00 | 0.00 | -0.62 | 501.70 |
34581311 | 2010.10.11 18:59 | buy | 1.00 | usdjpy | 82.114 | 0.000 | 0.000 | 2010.10.12 12:16 | 82.049 | 0.00 | 0.00 | -0.73 | -79.22 |
34630675 | 2010.10.12 12:16 | sell | 1.00 | eurusd | 1.37968 | 0.00000 | 0.00000 | 2010.10.12 12:34 | 1.38143 | 0.00 | 0.00 | 0.00 | -175.00 |
34630680 | 2010.10.12 12:16 | buy | 1.00 | gbpusd | 1.58139 | 0.00000 | 0.00000 | 2010.10.12 12:34 | 1.58237 | 0.00 | 0.00 | 0.00 | 98.00 |
34630683 | 2010.10.12 12:16 | sell | 1.00 | usdchf | 0.97074 | 0.00000 | 0.00000 | 2010.10.12 12:34 | 0.96838 | 0.00 | 0.00 | 0.00 | 243.71 |
34630688 | 2010.10.12 12:16 | sell | 1.00 | usdjpy | 82.057 | 0.000 | 0.000 | 2010.10.12 12:34 | 82.014 | 0.00 | 0.00 | 0.00 | 52.43 |
34632013 | 2010.10.12 12:34 | buy | 1.00 | eurusd | 1.38140 | 0.00000 | 0.00000 | 2010.10.13 05:07 | 1.39546 | 0.00 | 0.00 | -1.00 | 1 406.00 |
34632019 | 2010.10.12 12:34 | sell | 1.00 | gbpusd | 1.58241 | 0.00000 | 0.00000 | 2010.10.13 05:07 | 1.58119 | 0.00 | 0.00 | -2.60 | 122.00 |
34632022 | 2010.10.12 12:34 | buy | 1.00 | usdchf | 0.96818 | 0.00000 | 0.00000 | 2010.10.13 05:07 | 0.95608 | 0.00 | 0.00 | -0.62 | -1 265.58 |
34632026 | 2010.10.12 12:34 | buy | 1.00 | usdjpy | 82.016 | 0.000 | 0.000 | 2010.10.13 05:07 | 81.922 | 0.00 | 0.00 | -0.73 | -114.74 |
34697105 | 2010.10.13 05:07 | buy | 1.00 | eurusd | 1.39553 | 0.00000 | 0.00000 | 2010.10.13 07:18 | 1.39626 | 0.00 | 0.00 | 0.00 | 73.00 |
34697112 | 2010.10.13 05:07 | sell | 1.00 | gbpusd | 1.58092 | 0.00000 | 0.00000 | 2010.10.13 07:18 | 1.58165 | 0.00 | 0.00 | 0.00 | -73.00 |
34697115 | 2010.10.13 05:07 | buy | 1.00 | usdchf | 0.95642 | 0.00000 | 0.00000 | 2010.10.13 07:18 | 0.95615 | 0.00 | 0.00 | 0.00 | -28.24 |
34697118 | 2010.10.13 05:08 | sell | 1.00 | usdjpy | 81.924 | 0.000 | 0.000 | 2010.10.13 07:18 | 81.843 | 0.00 | 0.00 | 0.00 | 98.97 |
34701349 | 2010.10.13 07:19 | sell | 1.00 | eurusd | 1.39626 | 0.00000 | 0.00000 | 2010.10.13 07:58 | 1.39743 | 0.00 | 0.00 | 0.00 | -117.00 |
34701352 | 2010.10.13 07:19 | buy | 1.00 | gbpusd | 1.58168 | 0.00000 | 0.00000 | 2010.10.13 07:58 | 1.58250 | 0.00 | 0.00 | 0.00 | 82.00 |
34701354 | 2010.10.13 07:19 | sell | 1.00 | usdchf | 0.95619 | 0.00000 | 0.00000 | 2010.10.13 07:58 | 0.95526 | 0.00 | 0.00 | 0.00 | 97.36 |
34701355 | 2010.10.13 07:19 | buy | 1.00 | usdjpy | 81.841 | 0.000 | 0.000 | 2010.10.13 07:58 | 81.783 | 0.00 | 0.00 | 0.00 | -70.92 |
34702773 | 2010.10.13 07:59 | buy | 1.00 | eurusd | 1.39735 | 0.00000 | 0.00000 | 2010.10.13 17:49 | 1.39388 | 0.00 | 0.00 | 0.00 | -347.00 |
34702774 | 2010.10.13 07:59 | sell | 1.00 | gbpusd | 1.58252 | 0.00000 | 0.00000 | 2010.10.13 17:49 | 1.58337 | 0.00 | 0.00 | 0.00 | -85.00 |
34702778 | 2010.10.13 07:59 | buy | 1.00 | usdchf | 0.95533 | 0.00000 | 0.00000 | 2010.10.13 17:49 | 0.95976 | 0.00 | 0.00 | 0.00 | 461.57 |
34702779 | 2010.10.13 07:59 | sell | 1.00 | usdjpy | 81.799 | 0.000 | 0.000 | 2010.10.13 17:49 | 81.786 | 0.00 | 0.00 | 0.00 | 15.90 |
34746516 | 2010.10.13 17:49 | sell | 1.00 | eurusd | 1.39388 | 0.00000 | 0.00000 | 2010.10.13 20:18 | 1.39661 | 0.00 | 0.00 | 0.00 | -273.00 |
34746523 | 2010.10.13 17:49 | buy | 1.00 | gbpusd | 1.58332 | 0.00000 | 0.00000 | 2010.10.13 20:18 | 1.58752 | 0.00 | 0.00 | 0.00 | 420.00 |
34746531 | 2010.10.13 17:49 | sell | 1.00 | usdchf | 0.95979 | 0.00000 | 0.00000 | 2010.10.13 20:18 | 0.95872 | 0.00 | 0.00 | 0.00 | 111.61 |
34746536 | 2010.10.13 17:49 | buy | 1.00 | usdjpy | 81.787 | 0.000 | 0.000 | 2010.10.13 20:18 | 81.851 | 0.00 | 0.00 | 0.00 | 78.19 |
34765874 | 2010.10.13 21:08 | buy | 1.00 | eurusd | 1.39677 | 0.00000 | 0.00000 | 2010.10.14 05:17 | 1.40831 | 0.00 | 0.00 | -3.00 | 1 154.00 |
34765886 | 2010.10.13 21:08 | sell | 1.00 | gbpusd | 1.58997 | 0.00000 | 0.00000 | 2010.10.14 05:17 | 1.59775 | 0.00 | 0.00 | -7.80 | -778.00 |
34765888 | 2010.10.13 21:08 | buy | 1.00 | usdchf | 0.95932 | 0.00000 | 0.00000 | 2010.10.14 05:17 | 0.95258 | 0.00 | 0.00 | -1.87 | -707.55 |
34765891 | 2010.10.13 21:08 | sell | 1.00 | usdjpy | 81.763 | 0.000 | 0.000 | 2010.10.14 05:17 | 81.325 | 0.00 | 0.00 | -4.03 | 538.58 |
34799569 | 2010.10.14 05:18 | sell | 1.00 | eurusd | 1.40806 | 0.00000 | 0.00000 | 2010.10.14 05:49 | 1.40799 | 0.00 | 0.00 | 0.00 | 7.00 |
34799581 | 2010.10.14 05:18 | buy | 1.00 | gbpusd | 1.59728 | 0.00000 | 0.00000 | 2010.10.14 05:49 | 1.59824 | 0.00 | 0.00 | 0.00 | 96.00 |
34799586 | 2010.10.14 05:18 | sell | 1.00 | usdchf | 0.95269 | 0.00000 | 0.00000 | 2010.10.14 05:49 | 0.95230 | 0.00 | 0.00 | 0.00 | 40.95 |
