North Finance Co Ltd

Account: 227812 Name: Yardie Currency: USD 2006 August 3, 05:40
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4215641 2006.07.31 14:42 buy 0.10 usdchf 1.2303 1.2003 1.2333 2006.08.01 04:52 1.2333 0.00 0.00 0.32 24.32
4215638 2006.07.31 14:42 sell 0.10 eurusd 1.2768 1.3068 1.2738 2006.08.01 07:52 1.2738 0.00 0.00 0.20 30.00
4215765 2006.07.31 14:44 sell 0.10 gbpusd 1.8664 1.8964 1.8634 2006.08.01 08:06 1.8634 0.00 0.00 0.10 30.00
4228309 2006.07.31 21:32 sell 0.10 chfjpy 93.15 96.15 92.85 2006.08.01 08:24 92.85 0.00 0.00 -0.26 26.17
4235355 2006.08.01 08:06 buy 0.10 gbpusd 1.8634 1.8334 1.8664 2006.08.01 11:31 1.8664 0.00 0.00 0.00 30.00
4223579 2006.07.31 18:45 sell 0.10 audjpy 87.60 90.60 87.30 2006.08.01 12:48 87.30 0.00 0.00 -0.44 26.14
4235090 2006.08.01 07:52 buy 0.10 eurusd 1.2738 1.2438 1.2768 2006.08.01 14:11 1.2768 0.00 0.00 0.00 30.00
4233525 2006.08.01 04:58 sell 0.10 usdchf 1.2334 1.2634 1.2304 2006.08.01 15:30 1.2304 0.00 0.00 0.00 24.38
4245999 2006.08.01 15:30 buy 0.10 usdchf 1.2302 1.2002 1.2332 2006.08.01 15:37 1.2332 0.00 0.00 0.00 24.33
4242949 2006.08.01 14:12 sell 0.10 eurusd 1.2766 1.3066 1.2736 2006.08.01 15:42 1.2736 0.00 0.00 0.00 30.00
4249012 2006.08.01 16:12 sell 0.10 usdcad 1.1364 1.1664 1.1334 2006.08.01 18:41 1.1334 0.00 0.00 0.00 26.47
4247662 2006.08.01 15:44 buy 0.10 eurusd 1.2737 1.2437 1.2767 2006.08.01 18:41 1.2767 0.00 0.00 0.00 30.00
4221734 2006.07.31 17:48 buy 0.10 cadjpy 101.26 98.26 101.56 2006.08.01 18:59 101.56 0.00 0.00 0.17 26.10
4247632 2006.08.01 15:44 sell 0.10 usdchf 1.2345 1.2645 1.2315 2006.08.01 19:04 1.2315 0.00 0.00 0.00 24.36
4245987 2006.08.01 15:29 sell 0.10 usdcad 1.1334 1.1634 1.1304 2006.08.01 19:06 1.1304 0.00 0.00 0.00 26.54
4251431 2006.08.01 17:10 sell 0.10 usdjpy 115.13 118.13 114.83 2006.08.01 19:07 114.83 0.00 0.00 0.00 26.13
4238954 2006.08.01 11:14 buy 0.10 audusd 0.7617 0.7317 0.7647 2006.08.01 19:16 0.7647 0.00 0.00 0.00 30.00
4214662 2006.07.31 13:53 buy 0.10 nzdusd 0.6167 0.5867 0.6197 2006.08.01 19:17 0.6197 0.00 0.00 0.20 30.00
4217245 2006.07.31 15:31 buy 0.10 audusd 0.7647 0.7347 0.7677 2006.08.02 04:30 0.7677 0.00 0.00 0.20 30.00
4257842 2006.08.01 19:17 sell 0.10 nzdusd 0.6201 0.6501 0.6171 2006.08.02 05:01 0.6171 0.00 0.00 -0.50 30.00
4266890 2006.08.02 06:11 sell 0.10 gbpusd 1.8785 1.9085 1.8755 2006.08.02 09:44 1.8755 0.00 0.00 0.00 30.00
4222441 2006.07.31 18:07 sell 0.10 usdcad 1.1303 1.1603 1.1273 2006.08.02 15:21 1.1273 0.00 0.00 -0.54 26.61
4265999 2006.08.02 05:03 buy 0.10 nzdusd 0.6176 0.5876 0.6206 2006.08.02 17:57 0.6206 0.00 0.00 0.00 30.00
4259775 2006.08.01 20:06 buy 0.10 usdchf 1.2267 1.1967 1.2297 2006.08.02 18:06 1.2297 0.00 0.00 0.33 24.40
4265745 2006.08.02 04:34 sell 0.10 audusd 0.7670 0.7970 0.7640 2006.08.02 18:14 0.7640 0.00 0.00 0.00 30.00
4284600 2006.08.02 16:20 sell 0.10 audjpy 87.80 90.80 87.50 2006.08.02 18:56 87.50 0.00 0.00 0.00 26.18
4255027 2006.08.01 18:30 sell 0.10 eurjpy 146.78 149.78 146.48 2006.08.02 19:03 146.48 0.00 0.00 -0.44 26.19
4260630 2006.08.01 20:45 sell 0.10 chfjpy 93.42 96.42 93.12 2006.08.02 19:03 93.12 0.00 0.00 -0.26 26.20
4259492 2006.08.01 19:55 sell 0.10 eurusd 1.2812 1.3112 1.2782 2006.08.02 19:25 1.2782 0.00 0.00 0.20 30.00
4256351 2006.08.01 19:04 buy 0.10 usdchf 1.2314 1.2014 1.2344 2006.08.03 04:11 1.2344 0.00 0.00 1.30 24.30
4284787 2006.08.02 16:22 sell 0.10 gbpusd 1.8771 1.9071 1.8741 2006.08.03 04:11 1.8741 0.00 0.00 0.30 30.00
  0.00 0.00 0.88 858.82
Closed P/L: 859.70
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
4292347 2006.08.02 19:40 buy 0.10 audjpy 87.57 84.57 87.87   87.64 0.00 0.00 0.79 6.10
4289817 2006.08.02 18:18 buy 0.10 audusd 0.7640 0.7340 0.7670   0.7640 0.00 0.00 0.30 0.00
4278827 2006.08.02 13:23 sell 0.10 cadjpy 101.46 104.46 101.16   101.77 0.00 0.00 -1.05 -27.02
4245412 2006.08.01 15:07 sell 0.10 chfjpy 93.08 96.08 92.78   93.04 0.00 0.00 -1.04 3.49
4255536 2006.08.01 18:44 sell 0.10 eurusd 1.2768 1.3068 1.2738   1.2761 0.00 0.00 0.80 7.00
4239296 2006.08.01 11:35 sell 0.10 gbpusd 1.8666 1.8966 1.8636   1.8779 0.00 0.00 0.40 -113.00
4254870 2006.08.01 18:26 sell 0.10 gbpusd 1.8697 1.8997 1.8667   1.8779 0.00 0.00 0.40 -82.00
4259358 2006.08.01 19:51 sell 0.10 gbpusd 1.8741 1.9041 1.8711   1.8779 0.00 0.00 0.40 -38.00
4288674 2006.08.02 17:59 sell 0.10 nzdusd 0.6204 0.6504 0.6174   0.6219 0.00 0.00 -1.50 -15.00
4281952 2006.08.02 15:22 buy 0.10 usdcad 1.1275 1.0975 1.1305   1.1275 0.00 0.00 0.27 0.00
4223744 2006.07.31 18:53 sell 0.10 usdjpy 114.46 117.46 114.16   114.74 0.00 0.00 -3.49 -24.40
4300218 2006.08.03 04:17 sell 0.10 usdchf 1.2349 1.2649 1.2319   1.2336 0.00 0.00 0.00 10.54
  0.00 0.00 -3.72 -272.29
  Floating P/L: -276.01
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 859.70 Floating P/L: -276.01 Margin: 274.67
Balance: 10 634.54 Equity: 10 358.53 Free Margin: 10 083.86