Scanner
- About
Date | 11:55pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
11:55pm | Actual | |||||||||
Tue Apr 1 | ||||||||||
Tue Apr 1 | 12:30am | AUD | RBA Press Conference | |||||||
1:30am | AUD | Commodity Prices y/y | -6.5% | -8.8% | ||||||
2:02am | GBP | Nationwide HPI m/m | 0.0% | 0.2% | 0.4% | |||||
2:30am | CHF | Retail Sales y/y | 1.6% | 1.5% | 2.9% | |||||
3:15am | EUR | Spanish Manufacturing PMI | 49.5 | 49.8 | 49.7 | |||||
3:30am | CHF | Manufacturing PMI | 48.9 | 50.4 | 49.6 | |||||
3:45am | EUR | Italian Manufacturing PMI | 46.6 | 47.9 | 47.4 | |||||
3:50am | EUR | French Final Manufacturing PMI | 48.5 | 48.9 | 48.9 | |||||
3:55am | EUR | German Final Manufacturing PMI | 48.3 | 48.4 | 48.3 | |||||
4:00am | EUR | Final Manufacturing PMI | 48.6 | 48.7 | 48.7 | |||||
EUR | Italian Monthly Unemployment Rate | 5.9% | 6.3% | 6.2% | ||||||
4:15am | GBP | MPC Member Greene Speaks | ||||||||
4:30am | GBP | Final Manufacturing PMI | 44.9 | 44.6 | 44.6 | |||||
5:00am | EUR | Core CPI Flash Estimate y/y | 2.4% | 2.5% | 2.6% | |||||
EUR | CPI Flash Estimate y/y | 2.2% | 2.2% | 2.3% | ||||||
EUR | Unemployment Rate | 6.1% | 6.2% | 6.2% | ||||||
8:30am | EUR | ECB President Lagarde Speaks | ||||||||
9:00am | USD | FOMC Member Barkin Speaks | ||||||||
9:30am | CAD | Manufacturing PMI | 46.3 | 47.8 | ||||||
9:45am | USD | Final Manufacturing PMI | 50.2 | 49.8 | 49.8 | |||||
10:00am | USD | ISM Manufacturing PMI | 49.0 | 49.5 | 50.3 | |||||
USD | JOLTS Job Openings | 7.57M | 7.69M | 7.76M | ||||||
USD | ISM Manufacturing Prices | 69.4 | 64.6 | 62.4 | ||||||
USD | Construction Spending m/m | 0.7% | 0.3% | -0.5% | ||||||
All Day | USD | Wards Total Vehicle Sales | 17.8M | 16.1M | 16.0M | |||||
10:34am | USD | RCM/TIPP Economic Optimism | 49.1 | 50.1 | 49.8 | |||||
10:57am | NZD | GDT Price Index | 1.1% | 0.0% | ||||||
5:45pm | NZD | Building Consents m/m | 0.7% | 2.6% | ||||||
7:25pm | AUD | RBA Assist Gov Kent Speaks | ||||||||
7:50pm | JPY | Monetary Base y/y | -3.1% | -1.5% | -1.8% | |||||
8:30pm | AUD | Building Approvals m/m | -0.3% | -1.4% | 6.9% |
- Only EURUSD leads|Interactive Trading|11,938 replies Js3mwtRc replied 6 min ago The EUR/USD is currently trading within a range, awaiting increased volatility and a clearer ...
- Trading Made Simple leads|Trading Systems|149,621 replies NolanFelix replied 30 min ago Hi Emmanuel, I'm taking notes from this thread and I also looked at the message you ...
- Cable Update (GBPUSD) leads|Interactive Trading|857,535 replies MoneyPrinte replied 48 min ago GBPAUD....
- The Swamp leads|Interactive Trading|122,055 replies gatorinla replied 55 min ago I bet most thought i would be stopped out here... It didnt tp. I think because 802. ...
- Quitting Forex leads|Trading Discussion|150 replies future911 replied 3 hr ago Know that the economic world is against you not for you (maybe the world?) , and here we are ...
- 1M Scalping 2B2B leads|Trading Systems|145 replies Inthebox replied 11 hr ago gosh. just came back home.
- Doomed Strategy leads|Trading Systems|4 replies MachineLearn replied 2 hr 53 min ago I think you have it backwards. 3:1 implies you're risking 3 times more than your rewarded.
- Signals on H4 (MT5) leads|Interactive Trading|825 replies Bakker replied 2 hr 9 min ago Going back to bed, have a nice day guys.
- Nasdaq-Simple Intraday Strategy leads|Interactive Trading|1,668 replies LoneTrader1 replied 6 hr ago Potential H & S too
- "AUSSI" my thread and anything I want to put here leads|Interactive Trading|76,678 replies digger1 replied 2 hr 4 min ago jr, thats a long stretch of whenever in a days times "looking at" a short dentotaion of time , ...
- From media.rabobank.com|2 hr 37 min ago
- From morningstar.com|8 hr ago|1 comment
The search for alternative currencies to conduct global trade could get a lot more serious The United States may find that the world's appetite for its debt has limits. President ...
- From kitco.com|5 hr ago
Gold and other reserve currencies – but not the euro or renminbi – are steadily eroding the U.S. dollar’s position as the world’s preeminent reserve asset, according to Wolf ...
- From @ForexLive|5 hr ago|1 comment
post: Fed's Goolsbee says strength of economy still there, but confidence almost cratering https://t.co/UPGaic3X1Y post: Fed's Goolsbee: people don't want to return to the inflationary environment of year on year 2021, 2022. post: Austan Goolsbee: Uncertainty is tainted with fear regarding inflation
- From @PiQSuite|2 hr 27 min ago
post: BOJ GOV UEDA: WE WILL LIKELY HAVE MORE INFORMATION ON U.S. TARIFF POLICY WHEN FINANCE LEADERS GATHER FOR IMF/G20 MEETINGS LATER THIS MONTH, SO LIKELY TO SHARE VIEWS AND DEBATE APPROACH AMONG POLICYMAKERSBoJ's Ueda says US tariffs likely to push up US inflation in near term Bank of Japan Governor Ueda • Depending on size of U.S. tariff hikes, it could have big impact on each country’s trade activity • U.S. tariffs likely to push up U.S. inflation near-term, but could weigh on U.S. prices longer-term by cooling U.S. economic growth • Another big question is how U.S. tariffs could affect household, corporate sentiment, when gauging tariff impact on global economy USD/JPY is sitting around its session high after having traded higher earlier: • We will likely have more information on U.S. tariff policy when finance leaders gather for IMF/G20 meetings later this month, so likely to share views and debate approach among policymakers
- From spglobal.com|9 hr ago
The global manufacturing sector remained only just in expansion territory in March. While signalling improved economic conditions for a third successive month, at 50.3, down from ...
Sessions