Forex Trades
Nov Rank/Explorer | Nov Return | Trader | Return/Days | |
---|---|---|---|---|
#1 | SYED TRADER | 6,693.2%MTM | ||
#2 | KosmoDzik | 1,417.8% | ||
#3 | Accnt. #6 $8.50 | 415.1%MTM | ||
#4 | fazza97 | 408.3% | ||
#5 | mansoraliasy | 367.1% | ||
#6 | #kpisut111111111 | 348.5%MTM | ||
#7 | CKTR | 286.0%MTM | ||
#8 | Signal | 232.1%MTM | ||
#9 | STLongTerm | 187.5%MTM | ||
#10 | Meysam Salari | 183.3% |
Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
---|
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.