Date | 9:33pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
9:33pm | Actual | ||||||||
ThuDec 12 | |||||||||
ThuDec 12 | 1:45am | CHF | SECO Economic Forecasts | ||||||
| |||||||||
2:00am | EUR | German Final CPI m/m | -0.8% | -0.8% | -0.8% | ||||
| |||||||||
2:30am | CHF | PPI m/m | -0.4% | -0.1% | -0.2% | ||||
| |||||||||
2:45am | EUR | French Final CPI m/m | 0.1% | 0.1% | 0.1% | ||||
| |||||||||
3:30am | CHF | SNB Monetary Policy Assessment | |||||||
| |||||||||
CHF | SNB Policy Rate | -0.75% | -0.75% | -0.75% | |||||
| |||||||||
All Day | GBP | Parliamentary Elections | |||||||
| |||||||||
4:00am | CHF | SNB Press Conference | |||||||
| |||||||||
EUR | Italian Quarterly Unemployment Rate | 9.8% | 9.8% | 9.9% | |||||
| |||||||||
5:00am | EUR | Industrial Production m/m | -0.5% | -0.5% | -0.1% | ||||
| |||||||||
7:45am | EUR | Main Refinancing Rate | 0.00% | 0.00% | 0.00% | ||||
| |||||||||
EUR | Monetary Policy Statement | ||||||||
| |||||||||
8:30am | EUR | ECB Press Conference | |||||||
| |||||||||
USD | Core PPI m/m | -0.2% | 0.2% | 0.3% | |||||
| |||||||||
USD | PPI m/m | 0.0% | 0.2% | 0.4% | |||||
| |||||||||
USD | Unemployment Claims | 252K | 213K | 203K | |||||
| |||||||||
10:30am | USD | Natural Gas Storage | -73B | -76B | -19B | ||||
| |||||||||
12:40pm | CAD | BOC Gov Poloz Speaks | |||||||
| |||||||||
1:01pm | USD | 30-y Bond Auction | 2.31|2.5 | 2.43|2.2 | |||||
| |||||||||
4:30pm | NZD | Business NZ Manufacturing Index | 51.4 | 52.6 | |||||
| |||||||||
6:50pm | JPY | Tankan Manufacturing Index | 0 | 3 | 5 | ||||
| |||||||||
JPY | Tankan Non-Manufacturing Index | 20 | 16 | 21 | |||||
| |||||||||
11:30pm | JPY | Revised Industrial Production m/m | -4.1% | -4.2% | |||||
|
- EURUSD Only leads|Interactive Trading|98,955 replies prashfx replied < 1 min ago managed to put some starter short position @ 1191. keeping eye on price movement around 1188 major ...
- Most Famous Blessing 3.9.6 EA and Setfiles leads|Trading Systems|1,439 replies richard96816 replied 5 min ago Please go over my list again and check everything thoroughly. Trading takes time. MT4 is a beast. ...
- Ratios & Harmonics: a Different Way to Trade leads|Trading Systems|48,942 replies cititon replied 8 min ago traveling somewhere?
- Private Island Traders leads|Interactive Trading|786 replies EventsTrader replied 9 min ago Historic move in pound crosses. Exit polls so far seem like they were pretty accurate.
- The Swamp leads|Interactive Trading|48,614 replies KiwiTrada replied 10 min ago 1.35000 gu and 148 000 could prove troublesome brexit or no brexit looking to sell them both my uj ...
- Jackson Zones Trading leads|Trading Systems|42 replies SwingMan replied 12 hr ago I only programmed the calculation of the values, everything else should be read in the ...
- Free EA coding for Binary Options leads|Platform Tech|149 replies Amunra5 replied 17 min ago Hi Ighr, I am very new to binary options and would like to ask you a favor and make me an EA ...
- Tradingview volume histogram keeps changing everyday leads|Trading Discussion|0 replies thiha started 22 hr ago Hello, Please anyone out there shed light upon why volume histogram in Tradingview change on the ...
- Simple Buy/Sell Stop Limit EA leads|Platform Tech|7 replies IAmRetep replied 11 hr ago Hi, I don't need such a feature. It is not difficult to implement the function, unfortunately there ...
- fractals and open line system leads|Trading Systems|13 replies harold1 replied 2 hr 38 min ago Thank you! maybe there is some good coder that can see this post and help me out here..will see...
- "AUSSI" my thread and anything I want to put here leads|Interactive Trading|2,871 replies Ced74 replied 13 min ago I like being a shark. R
- WTI Crude Oil Trading leads|Interactive Trading|5,495 replies EventsTrader replied 6 min ago The price of WTI seems to reflect that the market is buying into the rumors that there will be a ...
- Honorable Bitcoin leads|Trading Discussion|385 replies TudorIoan replied 11 hr ago Decentralization in crypto is a myth.
Miners are centralized, exchanges are centralized, ...
- From marketpulse.com|1 hr 16 min ago
- From boj.or.jp|2 hr 41 min ago
- From @zerohedge|4 hr ago|40 comments
tweet at 5:00pm: UK election exit poll: U.K. EXIT POLL FORECASTS MAJORITY FOR JOHNSON'S CONSERVATIVES tweet at 5:02pm: UK General Election Exit Poll Shows Conservative Party Winning Majority With 368 Seats Out Of 650Boris Johnson’s Conservative Party set to win UK election with a clear majority, exit poll shows The exit poll, a survey of thousands of voters that has been accurate in recent years, was released soon after voting stations around the U.K. closed at 10 p.m. London time. The result of the election will have a decisive effect on the direction that Brexit takes, three-and-a-half years since the U.K.’s referendum on EU membership. Prime Minister Boris Johnson’s Brexit divorce deal has been agreed in principle by the U.K. Parliament, but is yet to be fully ratified by lawmakers. There has been deep divisions over the deal on offer, and how close the U.K. should stay aligned to the EU after its departure from the bloc. The future of the border between the Republic of Ireland and Northern Ireland has also been a major sticking point. The impasse and political chaos in the House of Commons ultimately led to Thursday’s snap general election as Johnson lost the slim majority he held in the U.K.’s lower chamber of Pa
- From @realDonaldTrump|11 hr ago|65 comments
tweet at 9:35am: Getting VERY close to a BIG DEAL with China. They want it, and so do we!
- From @DeItaOne|7 hr ago|27 comments
tweet at 2:30pm: US REACH DEAL IN PRINCIPLE WITH CHINA AWAITS TRUMP SIGNOFF
- From @fxmacro|11 hr ago|19 comments
tweet at 10:01am: U.S. NEGOTIATORS OFFER TO CUT EXISTING TARIFF RATES BY UP TO 50% ON $360 BILLION OF CHINESE IMPORTS - WSJ CITING SOURCES
- From @GlobalTimesBiz|11 hr ago|22 comments
tweet at 10:21am: @realdonaldtrump said that China and the US are getting "very close" to a deal, but this could just be another trick to boost stock markets. China wants to see real actions not just words to show sincerity such as rolling back tariffs: Mei Xinyu, an expert close to MOFCOM.