Date | 5:41am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
5:41am | Actual | |||||||||
Wed Oct 9 | ||||||||||
Wed Oct 9 | 1:59am | JPY | Prelim Machine Tool Orders y/y | -6.5% | -3.5% | |||||
2:00am | EUR | German Trade Balance | 22.5B | 18.9B | 16.9B | |||||
Tentative | GBP | 10-y Bond Auction | 3.76|2.8 | |||||||
8:00am | USD | FOMC Member Bostic Speaks | ||||||||
9:15am | USD | FOMC Member Logan Speaks | ||||||||
10:00am | USD | Final Wholesale Inventories m/m | 0.2% | 0.2% | ||||||
10:30am | USD | Crude Oil Inventories | 2.0M | 3.9M | ||||||
USD | FOMC Member Goolsbee Speaks | |||||||||
12:30pm | USD | FOMC Member Jefferson Speaks | ||||||||
1:01pm | USD | 10-y Bond Auction | 3.65|2.6 | |||||||
2:00pm | USD | FOMC Meeting Minutes | ||||||||
5:00pm | USD | FOMC Member Collins Speaks | ||||||||
6:00pm | USD | FOMC Member Daly Speaks | ||||||||
7:01pm | GBP | RICS House Price Balance | 9% | 1% | ||||||
7:50pm | JPY | Bank Lending y/y | 2.9% | 3.0% | ||||||
JPY | PPI y/y | 2.3% | 2.5% | |||||||
8:00pm | AUD | MI Inflation Expectations | 4.4% |
-
The Monetary Policy Committee today agreed to cut the Official Cash Rate (OCR) to 4.75 percent. The Committee assesses that annual consumer price inflation is within its 1 to 3 ...
-
The dollar drifted sideways on Wednesday, giving some relief to the yen and other major currencies after a sharp rally to a seven-week high last week, as investors paused to ...
-
The US Dollar had considerable motive to break down in September, yet sellers were continually stifled. DXY went oversold on the weekly chart in August and that’s been somewhat of ...
-
Policymakers at the Reserve Bank of New Zealand have slashed half a percentage point from the official cash rate and claimed victory in achieving its inflation mandate. The seven ...
-
After assessing the current and evolving macroeconomic situation, the Monetary Policy Committee (MPC) at its meeting today (October 9, 2024) decided to: • Keep the policy repo ...