Forex Trades
Trade | Trader | Return | Pips |
---|---|---|---|
EUR/USD SELL ~ 1.0885 Scaled Out | < 1 min ago | 0.0% 0.0% 0.0% |
-2
3
8
| |
BTC/JPY BUY ~ 12,227,420.0 Scaled Out | < 1 min ago Closed Short at 12,227,420 Closed Short at 12,227,420 Closed Short at 12,227,420 Closed Short at 12,227,420 Closed Short at 12,227,420 Closed Short at 12,227,420 | -0.2% -0.1% -0.1% 0.0% 0.2% 0.7% | na na na na na na | |
EUR/USD BUY 1.0885 Opened Long | < 1 min ago | 0.0% MTM | -9 MTM | |
Btcusd.m SELL ~ 82,990.4 Scaled In | ~1 min ago Opened Short at 83,000.94 Opened Short at 82,979.78 | 0.0% MTM -0.1% MTM | na na | |
EUR/USD SELL 1.0881 Opened Short | 2 min ago | 0.0% MTM | 3 MTM | |
BTC/USD BUY 82,224.08 Opened Long | 5 min ago | 0.1% | na | |
GBP/USD BUY 1.2930 Opened Long | 10 min ago | 0.0% | 3 | |
CHF/JPY BUY 168.26 Opened Long | 12 min ago | 0.0% MTM | -3 MTM | |
Btcusd.m SELL ~ 82,921.1 Scaled In | ~12 min ago | -0.1% MTM -0.2% MTM -0.1% MTM | na na na | |
CHF/JPY SELL 168.27 Closed Long | 13 min ago | 0.0% | 5 | |
XAU/USD SELL 2,987.83 Closed Long | 13 min ago | 23.4% | na | |
Oilcash BUY 67.96 Opened Long | 13 min ago | 0.0% MTM | na | |
Xauusdm BUY ~ 2,989.3 Scaled Out | ~13 min ago Closed Short at 2,989.33 Closed Short at 2,989.309 | -0.1% 2.1% | na na | |
EUR/JPY BUY 161.94 Opened Long | 14 min ago | -11.7% MTM | -9 MTM | |
Xauusdc BUY 2,990.174 Closed Short | 14 min ago | 0.0% | na | |
Btcusdc SELL ~ 82,943.3 Scaled In | ~15 min ago Opened Short at 82,840 Opened Short at 82,901.92 Opened Short at 82,916.56 Opened Short at 83,001.29 Opened Short at 82,991.37 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na | |
Xauusdc SELL 2,990.495 Opened Short | 16 min ago | 0.0% | na | |
Xauusdm SELL ~ 2,989.9 Scaled In | ~16 min ago Opened Short at 2,989.266 Opened Short at 2,990.572 | -0.1% 2.1% | na na | |
BTC/USD SELL 82,863.16 Opened Short | 17 min ago | -0.1% MTM | na | |
GBP/USD BUY 1.2935 Opened Long | 17 min ago | 0.0% MTM | -6 MTM | |
BTC/USD BUY 82,476.69 Opened Long | 17 min ago | 23.2% MTM | na | |
XAU/USD BUY 2,988.96 Opened Long | 21 min ago | 0.1% MTM | na | |
XAU/USD BUY 2,988.71 Opened Long | 21 min ago | 0.1% MTM | na | |
EUR/USD SELL 1.0881 Opened Short | 22 min ago | 0.0% MTM | 4 MTM | |
GBP/JPY SELL ~ 192.21 Scaled Out | ~23 min ago | 0.1% 0.1% 0.2% |
7
7
11
| |
GBP/JPY SELL ~ 192.22 Scaled Out | ~23 min ago | 0.1% 0.1% 0.2% |
6
7
11
| |
EUR/GBP SELL 0.8412 Opened Short | 23 min ago | 0.0% MTM | -1 MTM | |
Oilcash SELL 67.98 Closed Long | 25 min ago | 0.1% | na | |
Oilcash SELL 67.96 Closed Long | 25 min ago | 0.0% | na | |
Btcusdc SELL 82,825.6 Opened Short | 26 min ago | 0.0% MTM | na | |
Gold SELL 2,989.89 Opened Short | 26 min ago | 1.3% MTM | na | |
Gold SELL 2,987.31 Opened Short | 28 min ago | -1.7% MTM | na | |
Gold BUY 2,986.81 Closed Short | 28 min ago | 1.4% | na | |
EUR/AUD BUY 1.7182 Opened Long | 28 min ago | 0.0% MTM | 10 MTM | |
CHF/JPY BUY 168.22 Opened Long | 29 min ago | 0.0% | 5 | |
CHF/JPY SELL 168.16 Closed Long | 29 min ago | 0.0% | 5 | |
XAU/USD BUY ~ 2,988.1 Scaled In | ~30 min ago Opened Long at 2,988.222 Opened Long at 2,988.075 Opened Long at 2,988.12 Opened Long at 2,988.12 Opened Long at 2,988.12 Opened Long at 2,988.177 Opened Long at 2,988.177 Opened Long at 2,988.177 Opened Long at 2,988.177 Opened Long at 2,988.177 Opened Long at 2,988.177 Opened Long at 2,988.016 | -1.7% MTM -1.5% MTM -1.6% MTM -1.6% MTM -1.6% MTM -1.6% MTM -1.6% MTM -1.6% MTM -1.6% MTM -1.6% MTM -1.6% MTM -1.5% MTM | na na na na na na na na na na na na | |
USO/USD BUY 67.944 Opened Long | 31 min ago | -0.2% MTM | na | |
Xauusdc BUY 2,988.019 Opened Long | 31 min ago | 0.1% MTM | na | |
Xauusdc BUY 2,988.019 Opened Long | 31 min ago | 0.1% MTM | na |
Mar Rank/Explorer | Mar Return | Trader | Return/Days | |
---|---|---|---|---|
#1 | GIANTART50 | 1,778.6%MTM | ||
#2 | Short term scalping | 636.5%MTM | ||
#3 | Elliot Trading | 607.9%MTM | ||
#4 | Exness OlanaijaFX | 419.7%MTM | ||
#5 | SaiGon_Trading | 295.8% | ||
#6 | GHtraderPepperstonecopytrade | 221.9%MTM | ||
#7 | Drifty01 | 201.6%MTM | ||
#8 | Mohammed Rebar Saeed | 200.1%MTM | ||
#9 | Hk | 184.5%MTM | ||
#10 | gold | 179.3%MTM |
Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
---|
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.