Forex Trades
Trade | Trader | Return | Pips |
---|---|---|---|
XAU/USD SELL 2,917.99 Closed Long | < 1 min ago | 0.0% | na | |
EUR/USD SELL 1.0428 Closed Long | < 1 min ago | 4.7% | 28 | |
BTC/USD BUY 97,418 Opened Long | 1 min ago | -1.3% MTM | na | |
GBP/JPY SELL 192.75 Closed Long | 1 min ago | 12.4% | 40 | |
GBP/JPY BUY 192.78 Opened Long | 1 min ago | -3.0% MTM | -6 MTM | |
USD/JPY SELL 154.38 Closed Long | 1 min ago | 0.0% | 16 | |
EUR/USD BUY 1.0426 Opened Long | 2 min ago | 0.0% MTM | 0 MTM | |
GBP/JPY SELL 192.70 Opened Short | 2 min ago | -8.0% MTM | -4 MTM | |
GBP/USD SELL 1.2485 Closed Long | 2 min ago | 0.7% | 4 | |
GBP/USD SELL 1.2485 Closed Long | 2 min ago | 0.0% | 7 | |
EUR/USD SELL 1.0427 Opened Short | 2 min ago | 0.0% MTM | -1 MTM | |
GBP/USD SELL 1.2484 Closed Long | 3 min ago | 0.0% | 6 | |
EUR/USD SELL 1.0426 Closed Long | 3 min ago | 0.0% | 6 | |
EUR/USD SELL ~ 1.0426 Scaled In | ~3 min ago Opened Short at 1.0425 Opened Short at 1.0428 | 0.0% MTM 0.0% MTM |
-3
MTM
-0
MTM | |
GBP/JPY BUY 192.59 Closed Short | 3 min ago | -7.0% | -41 | |
EUR/USD SELL ~ 1.0426 Scaled Out | ~3 min ago Closed Long at 1.0424 Closed Long at 1.0427 | 0.0% 0.0% |
2
2
| |
GBP/USD SELL 1.2483 Opened Short | 4 min ago | 0.0% MTM | -3 MTM | |
EUR/USD BUY 1.0425 Opened Long | 4 min ago | 0.0% MTM | -1 MTM | |
EUR/USD BUY 1.0425 Opened Long | 4 min ago | 0.0% | 2 | |
EUR/USD SELL 1.0425 Opened Short | 4 min ago | -0.1% MTM | -4 MTM | |
EUR/USD BUY 1.0426 Opened Long | 4 min ago | 0.0% MTM | 3 MTM | |
AUD/CAD SELL 0.8976 Closed Long | 4 min ago | 0.0% | 9 | |
NAS/100 BUY 21,809.1 Opened Long | 4 min ago | 0.0% MTM | na | |
EUR/USD SELL 1.0424 Closed Long | 4 min ago | 0.0% | 2 | |
GBP/USD SELL 1.2482 Closed Long | 5 min ago | 0.0% | 5 | |
EUR/USD SELL 1.0424 Opened Short | 5 min ago | 0.0% MTM | -1 MTM | |
EUR/USD SELL 1.0424 Closed Long | 5 min ago | 0.0% | 4 | |
EUR/USD SELL 1.0423 Closed Long | 5 min ago | 0.0% | 3 | |
EUR/USD SELL ~ 1.0423 Scaled In | ~6 min ago Opened Short at 1.0423 Opened Short at 1.0423 Opened Short at 1.0423 Opened Short at 1.0423 Opened Short at 1.0424 Opened Short at 1.0424 Opened Short at 1.0424 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM |
-2
MTM
-2
MTM
-2
MTM
-3
MTM
-1
MTM
-1
MTM
-1
MTM | |
Xauusd-ecnc SELL 2,917 Opened Short | 6 min ago | 0.0% MTM | na | |
Jp225 SELL 39,508.5 Opened Short | 6 min ago | -0.8% MTM | na | |
EUR/AUD SELL 1.6565 Opened Short | 6 min ago | 0.0% MTM | -3 MTM | |
USD/CAD SELL ~ 1.4266 Scaled In | ~6 min ago Opened Short at 1.4268 Opened Short at 1.4264 | 0.1% MTM 0.0% MTM |
5
MTM
1
MTM | |
EUR/USD SELL 1.0423 Closed Long | 7 min ago | 0.0% | 3 | |
GBP/JPY SELL 192.50 Opened Short | 7 min ago | -0.2% MTM | -22 MTM | |
EUR/USD SELL 1.0422 Opened Short | 7 min ago | 0.0% MTM | -5 MTM | |
EUR/USD SELL 1.0423 Closed Long | 7 min ago | 0.0% | 3 | |
GBP/JPY SELL ~ 192.49 Scaled Out | ~8 min ago Closed Long at 192.49 Closed Long at 192.49 | 0.0% 0.0% |
-13
35
| |
XAU/USD SELL 2,915.68 Opened Short | 8 min ago | 0.0% MTM | na | |
XAU/USD SELL 2,915.68 Opened Short | 8 min ago | 0.0% MTM | na |
Feb Rank/Explorer | Feb Return | Trader | Return/Days | |
---|---|---|---|---|
#1 | Intra Bank Break (IBB) | 1,064.0%MTM | ||
#2 | sw786 | 941.8%MTM | ||
#3 | XAU | 594.2%MTM | ||
#4 | From Complex to Simple | 435.4%MTM | ||
#5 | OneToMoon | 384.5%MTM | ||
#6 | PJ Oil I (BTC for Mum) | 239.6%MTM | ||
#7 | Bestadventurer | 221.8% | ||
#8 | FP | 203.6% | ||
#9 | From1toMillion EA | 202.6%MTM | ||
#10 | Quarters 2 | 192.9%MTM |
Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
---|
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.