Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 27, 2025 at 11:00pm (Filters Off)
Date | 11:00pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
11:00pm | Actual | |||||||||
Sun Jan 19 | ||||||||||
Sun Jan 19 | 6:50pm | JPY | Core Machinery Orders m/m | 3.4% | -0.7% | 2.1% | ||||
7:01pm | GBP | Rightmove HPI m/m | 1.7% | -1.7% | ||||||
8:00pm | CNY | 1-y Loan Prime Rate | 3.10% | 3.10% | 3.10% | |||||
CNY | 5-y Loan Prime Rate | 3.60% | 3.60% | 3.60% | ||||||
11:30pm | JPY | Revised Industrial Production m/m | -2.2% | -2.3% | -2.3% | |||||
JPY | Tertiary Industry Activity m/m | -0.3% | 0.1% | 0.1% | ||||||
Mon Jan 20 | ||||||||||
Mon Jan 20 | 2:00am | EUR | German PPI m/m | -0.1% | 0.3% | 0.5% | ||||
2:30am | CHF | PPI m/m | 0.0% | 0.2% | -0.6% | |||||
Day 1 | All | WEF Annual Meetings | ||||||||
All Day | EUR | Eurogroup Meetings | ||||||||
All Day | USD | Bank Holiday | ||||||||
10:30am | CAD | BOC Business Outlook Survey | ||||||||
12:00pm | USD | President Trump Speaks | ||||||||
4:30pm | NZD | BusinessNZ Services Index | 47.9 | 49.5 | ||||||
Tue Jan 21 | ||||||||||
Tue Jan 21 | 2:00am | GBP | Claimant Count Change | 0.7K | 10.3K | -25.1K | ||||
GBP | Average Earnings Index 3m/y | 5.6% | 5.6% | 5.2% | ||||||
GBP | Unemployment Rate | 4.4% | 4.3% | 4.3% | ||||||
Day 2 | All | WEF Annual Meetings | ||||||||
5:00am | EUR | German ZEW Economic Sentiment | 10.3 | 15.2 | 15.7 | |||||
EUR | ZEW Economic Sentiment | 18.0 | 16.9 | 17.0 | ||||||
All Day | EUR | ECOFIN Meetings | ||||||||
8:30am | CAD | CPI m/m | -0.4% | -0.7% | 0.0% | |||||
CAD | Median CPI y/y | 2.4% | 2.5% | 2.6% | ||||||
CAD | Trimmed CPI y/y | 2.5% | 2.5% | 2.6% | ||||||
CAD | Common CPI y/y | 2.0% | 1.9% | 2.0% | ||||||
CAD | Core CPI m/m | -0.3% | -0.1% | |||||||
9:57am | NZD | GDT Price Index | 1.4% | -1.4% | ||||||
4:45pm | NZD | CPI q/q | 0.5% | 0.5% | 0.6% | |||||
6:30pm | AUD | MI Leading Index m/m | 0.0% | 0.1% | ||||||
Wed Jan 22 | ||||||||||
Wed Jan 22 | 2:00am | GBP | Public Sector Net Borrowing | 17.8B | 14.2B | 11.8B | ||||
Day 3 | All | WEF Annual Meetings | ||||||||
6:00am | EUR | German Buba Monthly Report | ||||||||
8:30am | CAD | IPPI m/m | 0.2% | 0.5% | 0.6% | |||||
CAD | RMPI m/m | 1.3% | 0.4% | -0.1% | ||||||
10:00am | USD | CB Leading Index m/m | -0.1% | -0.1% | 0.4% | |||||
10:15am | EUR | ECB President Lagarde Speaks | ||||||||
4:45pm | NZD | Visitor Arrivals m/m | 1.0% | 0.0% | ||||||
6:50pm | JPY | Trade Balance | -0.03T | -0.51T | -0.39T | |||||
Thu Jan 23 | ||||||||||
Thu Jan 23 | Day 4 | All | WEF Annual Meetings | |||||||
6:00am | GBP | CBI Industrial Order Expectations | -34 | -35 | -40 | |||||
8:30am | CAD | Core Retail Sales m/m | -0.7% | 0.1% | -0.1% | |||||
CAD | Retail Sales m/m | 0.0% | 0.2% | 0.6% | ||||||
USD | Unemployment Claims | 223K | 221K | 217K | ||||||
10:00am | EUR | Consumer Confidence | -14 | -14 | -15 | |||||
10:30am | USD | Natural Gas Storage | -223B | -270B | -258B | |||||
11:00am | USD | President Trump Speaks | ||||||||
12:00pm | USD | Crude Oil Inventories | -1.0M | -0.1M | -2.0M | |||||
5:00pm | AUD | Flash Manufacturing PMI | 49.8 | 47.8 | ||||||
AUD | Flash Services PMI | 50.4 | 50.8 | |||||||
6:30pm | JPY | National Core CPI y/y | 3.0% | 3.0% | 2.7% | |||||
7:01pm | GBP | GfK Consumer Confidence | -22 | -18 | -17 | |||||
7:30pm | JPY | Flash Manufacturing PMI | 48.8 | 49.6 | ||||||
9:00pm | NZD | Credit Card Spending y/y | -1.4% | -3.1% | ||||||
10:23pm | JPY | BOJ Outlook Report | ||||||||
JPY | BOJ Policy Rate | <0.50% | <0.50% | <0.25% | ||||||
JPY | Monetary Policy Statement | |||||||||
Fri Jan 24 | ||||||||||
Fri Jan 24 | 1:30am | JPY | BOJ Press Conference | |||||||
3:15am | EUR | French Flash Manufacturing PMI | 45.3 | 42.4 | 41.9 | |||||
EUR | French Flash Services PMI | 48.9 | 49.3 | 49.3 | ||||||
3:30am | EUR | German Flash Manufacturing PMI | 44.1 | 42.7 | 42.5 | |||||
EUR | German Flash Services PMI | 52.5 | 51.1 | 51.2 | ||||||
4:00am | EUR | Flash Manufacturing PMI | 46.1 | 45.6 | 45.1 | |||||
EUR | Flash Services PMI | 51.4 | 51.4 | 51.6 | ||||||
Day 5 | All | WEF Annual Meetings | ||||||||
4:30am | GBP | Flash Manufacturing PMI | 48.2 | 46.9 | 47.0 | |||||
GBP | Flash Services PMI | 51.2 | 50.8 | 51.1 | ||||||
5:00am | EUR | ECB President Lagarde Speaks | ||||||||
6:00am | GBP | CBI Realized Sales | -24 | -11 | -15 | |||||
8:30am | CAD | NHPI m/m | -0.1% | 0.2% | 0.1% | |||||
9:45am | USD | Flash Manufacturing PMI | 50.1 | 49.8 | 49.4 | |||||
USD | Flash Services PMI | 52.8 | 56.4 | 56.8 | ||||||
10:00am | USD | Existing Home Sales | 4.24M | 4.19M | 4.15M | |||||
USD | Revised UoM Consumer Sentiment | 71.1 | 73.3 | 73.2 | ||||||
USD | Revised UoM Inflation Expectations | 3.3% | 3.3% | |||||||
Sat Jan 25 | ||||||||||
Sat Jan 25 |