Forex Trades
Nov Rank/Explorer | Nov Return | Trader | Return/Days | |
---|---|---|---|---|
#1 | KosmoDzik | 1,417.8% | ||
#2 | CKTR | 540.3%MTM | ||
#3 | Accnt. #6 $8.50 | 413.4%MTM | ||
#4 | fazza97 | 408.3% | ||
#5 | mansoraliasy | 366.2% | ||
#6 | #kpisut111111111 | 348.5%MTM | ||
#7 | Signal | 232.1%MTM | ||
#8 | STLongTerm | 187.5%MTM | ||
#9 | Meysam Salari | 183.3% | ||
#10 | ZTC 3 | 172.4%MTM |
Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
---|
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.