Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Nov 10, 2024 at 2:19pm (Filters Off)
Date | 2:19pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
2:19pm | Actual | |||||||||
Sun Nov 18 | ||||||||||
Sun Nov 18 | 4:30pm | NZD | BusinessNZ Services Index | 55.4 | 54.2 | |||||
4:45pm | NZD | PPI Input q/q | 1.4% | 0.8% | 1.0% | |||||
NZD | PPI Output q/q | 1.5% | 0.9% | 0.9% | ||||||
6:50pm | JPY | Trade Balance | -0.30T | -0.48T | -0.14T | |||||
7:01pm | GBP | Rightmove HPI m/m | -1.7% | 1.0% | ||||||
Mon Nov 19 | ||||||||||
Mon Nov 19 | 4:00am | EUR | Current Account | 17.0B | 24.2B | 24.3B | ||||
All Day | EUR | Eurogroup Meetings | ||||||||
6:00am | EUR | German Buba Monthly Report | ||||||||
10:00am | USD | NAHB Housing Market Index | 60 | 67 | 68 | |||||
10:45am | USD | FOMC Member Williams Speaks | ||||||||
7:30pm | AUD | Monetary Policy Meeting Minutes | ||||||||
Tue Nov 20 | ||||||||||
Tue Nov 20 | 2:00am | EUR | German PPI m/m | 0.3% | 0.3% | 0.5% | ||||
2:08am | CHF | Trade Balance | 3.75B | 2.89B | 2.23B | |||||
3:20am | AUD | RBA Gov Lowe Speaks | ||||||||
5:00am | GBP | Monetary Policy Report Hearings | ||||||||
All Day | EUR | ECOFIN Meetings | ||||||||
6:00am | GBP | CBI Industrial Order Expectations | 10 | -6 | -6 | |||||
8:30am | USD | Building Permits | 1.26M | 1.26M | 1.27M | |||||
USD | Housing Starts | 1.23M | 1.23M | 1.21M | ||||||
9:34am | NZD | GDT Price Index | -3.5% | -2.0% | ||||||
10:00am | EUR | German Buba President Weidmann Speaks | ||||||||
12:45pm | CAD | Gov Council Member Wilkins Speaks | ||||||||
5:00pm | CAD | Gov Council Member Lane Speaks | ||||||||
6:30pm | AUD | MI Leading Index m/m | 0.1% | 0.0% | ||||||
9:00pm | NZD | Credit Card Spending y/y | 6.3% | 7.8% | ||||||
11:30pm | JPY | All Industries Activity m/m | -0.9% | -0.8% | 0.4% | |||||
Wed Nov 21 | ||||||||||
Wed Nov 21 | 4:30am | GBP | Public Sector Net Borrowing | 8.0B | 5.6B | 2.0B | ||||
8:30am | CAD | Wholesale Sales m/m | -0.5% | 0.1% | -0.1% | |||||
USD | Core Durable Goods Orders m/m | 0.1% | 0.4% | 0.0% | ||||||
USD | Durable Goods Orders m/m | -4.4% | -2.2% | 0.7% | ||||||
USD | Unemployment Claims | 224K | 215K | 221K | ||||||
10:00am | USD | Revised UoM Consumer Sentiment | 97.5 | 98.4 | 98.3 | |||||
USD | CB Leading Index m/m | 0.1% | 0.2% | 0.6% | ||||||
USD | Existing Home Sales | 5.22M | 5.20M | 5.15M | ||||||
USD | Revised UoM Inflation Expectations | 2.8% | 2.8% | |||||||
10:30am | USD | Crude Oil Inventories | 4.9M | 2.5M | 10.3M | |||||
12:00pm | USD | Natural Gas Storage | -134B | -105B | 39B | |||||
4:45pm | NZD | Visitor Arrivals m/m | 4.0% | -1.7% | ||||||
6:30pm | JPY | National Core CPI y/y | 1.0% | 1.0% | 1.0% | |||||
Thu Nov 22 | ||||||||||
Thu Nov 22 | 4:49am | EUR | Spanish 10-y Bond Auction | 1.61|1.6 | 1.64|2.1 | |||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | ||||||||
7:39am | GBP | Prime Minister May Speaks | ||||||||
All Day | USD | Bank Holiday | ||||||||
8:30am | CAD | Corporate Profits q/q | 3.9% | 1.0% | ||||||
9:45am | CAD | Gov Council Member Wilkins Speaks | ||||||||
9:57am | EUR | Consumer Confidence | -4 | -3 | -3 | |||||
10:30am | CAD | BOC Financial System Review | ||||||||
3:55pm | GBP | MPC Member Saunders Speaks | ||||||||
5:00pm | AUD | Flash Manufacturing PMI | 54.5 | 54.5 | ||||||
AUD | Flash Services PMI | 52.6 | 51.7 | |||||||
All Day | JPY | Bank Holiday | ||||||||
Fri Nov 23 | ||||||||||
Fri Nov 23 | 2:00am | EUR | German Final GDP q/q | -0.2% | -0.2% | -0.2% | ||||
3:15am | EUR | French Flash Manufacturing PMI | 50.7 | 51.3 | 51.2 | |||||
EUR | French Flash Services PMI | 55.0 | 54.9 | 55.3 | ||||||
3:30am | EUR | German Flash Manufacturing PMI | 51.6 | 52.3 | 52.2 | |||||
EUR | German Flash Services PMI | 53.3 | 54.6 | 54.7 | ||||||
4:00am | EUR | Flash Manufacturing PMI | 51.5 | 52.0 | 52.0 | |||||
EUR | Flash Services PMI | 53.1 | 53.6 | 53.7 | ||||||
8:30am | CAD | Core Retail Sales m/m | 0.1% | 0.3% | -0.4% | |||||
CAD | CPI m/m | 0.3% | 0.1% | -0.4% | ||||||
CAD | Common CPI y/y | 1.9% | 1.9% | 1.9% | ||||||
CAD | Median CPI y/y | 2.0% | 2.0% | 1.9% | ||||||
CAD | Retail Sales m/m | 0.2% | 0.1% | -0.1% | ||||||
CAD | Trimmed CPI y/y | 2.1% | 2.1% | 2.0% | ||||||
CAD | Core CPI m/m | 0.4% | 0.0% | |||||||
8:59am | EUR | Belgian NBB Business Climate | 0.4 | -1.8 | -1.1 | |||||
9:45am | USD | Flash Manufacturing PMI | 55.4 | 55.8 | 55.7 | |||||
USD | Flash Services PMI | 54.4 | 55.0 | 54.8 | ||||||
Sat Nov 24 | ||||||||||
Sat Nov 24 |