Forex Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 31, 2024 at 8:04pm (Filters Off)
Date | 8:04pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
8:04pm | Actual | |||||||||
Sun Oct 27 | ||||||||||
Sun Oct 27 | All Day | JPY | Lower House Elections | |||||||
All Day | NZD | Bank Holiday | ||||||||
Mon Oct 28 | ||||||||||
Mon Oct 28 | 7:00am | GBP | CBI Realized Sales | -6 | -9 | 4 | ||||
9:00am | CNY | CB Leading Index m/m | -0.2% | -0.2% | ||||||
1:30pm | CAD | BOC Gov Macklem Speaks | ||||||||
7:30pm | JPY | Unemployment Rate | 2.4% | 2.5% | 2.5% | |||||
8:01pm | GBP | BRC Shop Price Index y/y | -0.8% | -0.5% | -0.6% | |||||
Tue Oct 29 | ||||||||||
Tue Oct 29 | 3:00am | EUR | German GfK Consumer Climate | -18.3 | -20.4 | -21.0 | ||||
5:30am | GBP | M4 Money Supply m/m | 0.6% | 0.1% | -0.1% | |||||
GBP | Mortgage Approvals | 66K | 65K | 65K | ||||||
GBP | Net Lending to Individuals m/m | 3.8B | 4.1B | 4.2B | ||||||
8:30am | USD | Goods Trade Balance | -108.2B | -95.9B | -94.2B | |||||
USD | Prelim Wholesale Inventories m/m | -0.1% | 0.1% | 0.1% | ||||||
9:00am | USD | S&P/CS Composite-20 HPI y/y | 5.2% | 4.9% | 5.9% | |||||
USD | HPI m/m | 0.3% | 0.1% | 0.2% | ||||||
10:00am | USD | CB Consumer Confidence | 108.7 | 99.5 | 99.2 | |||||
USD | JOLTS Job Openings | 7.44M | 7.98M | 7.86M | ||||||
2:00pm | CHF | SNB Chairman Schlegel Speaks | ||||||||
3:30pm | CAD | BOC Gov Macklem Speaks | ||||||||
8:30pm | AUD | CPI q/q | 0.2% | 0.3% | 1.0% | |||||
AUD | CPI y/y | 2.1% | 2.3% | 2.7% | ||||||
AUD | Trimmed Mean CPI q/q | 0.8% | 0.8% | 0.9% | ||||||
Wed Oct 30 | ||||||||||
Wed Oct 30 | 1:00am | JPY | Consumer Confidence | 36.2 | 36.7 | 36.9 | ||||
All Day | EUR | German Prelim CPI m/m | 0.4% | 0.2% | 0.0% | |||||
2:30am | EUR | French Consumer Spending m/m | 0.1% | 0.1% | 0.4% | |||||
EUR | French Flash GDP q/q | 0.4% | 0.3% | 0.2% | ||||||
4:00am | CHF | KOF Economic Barometer | 99.5 | 105.1 | 104.5 | |||||
EUR | Spanish Flash CPI y/y | 1.8% | 1.7% | 1.5% | ||||||
EUR | Spanish Flash GDP q/q | 0.8% | 0.6% | 0.8% | ||||||
4:55am | EUR | German Unemployment Change | 27K | 15K | 19K | |||||
5:00am | CHF | SNB Chairman Schlegel Speaks | ||||||||
CHF | UBS Economic Expectations | -7.7 | -8.8 | |||||||
EUR | Italian Prelim GDP q/q | 0.0% | 0.2% | 0.2% | ||||||
EUR | German Prelim GDP q/q | 0.2% | -0.1% | -0.3% | ||||||
6:00am | EUR | Prelim Flash GDP q/q | 0.4% | 0.2% | 0.2% | |||||
6:22am | EUR | Italian 10-y Bond Auction | 3.57|1.6 | 3.43|1.6 | ||||||
8:15am | USD | ADP Non-Farm Employment Change | 233K | 110K | 159K | |||||
8:30am | USD | Advance GDP q/q | 2.8% | 3.0% | 3.0% | |||||
USD | Advance GDP Price Index q/q | 1.8% | 1.9% | 2.5% | ||||||
8:33am | GBP | Autumn Forecast Statement | ||||||||
10:00am | USD | Pending Home Sales m/m | 7.4% | 1.9% | 0.6% | |||||
10:30am | USD | Crude Oil Inventories | -0.5M | 1.5M | 5.5M | |||||
2:00pm | EUR | German Buba President Nagel Speaks | ||||||||
4:15pm | CAD | BOC Gov Macklem Speaks | ||||||||
7:50pm | JPY | Prelim Industrial Production m/m | 1.4% | 0.9% | -3.3% | |||||
JPY | Retail Sales y/y | 0.5% | 2.1% | 3.1% | ||||||
8:00pm | NZD | ANZ Business Confidence | 65.7 | 60.9 | ||||||
8:30pm | AUD | Retail Sales m/m | 0.1% | 0.3% | 0.7% | |||||
AUD | Building Approvals m/m | 4.4% | 2.2% | -3.9% | ||||||
AUD | Import Prices q/q | -1.4% | -0.2% | 1.0% | ||||||
AUD | Private Sector Credit m/m | 0.5% | 0.5% | 0.5% | ||||||
9:30pm | CNY | Manufacturing PMI | 50.1 | 49.8 | 49.8 | |||||
CNY | Non-Manufacturing PMI | 50.2 | 50.4 | 50.0 | ||||||
9:35pm | GBP | MPC Member Breeden Speaks | ||||||||
10:48pm | JPY | BOJ Outlook Report | ||||||||
JPY | BOJ Policy Rate | <0.25% | <0.25% | <0.25% | ||||||
JPY | Monetary Policy Statement | |||||||||
Thu Oct 31 | ||||||||||
Thu Oct 31 | 1:00am | JPY | Housing Starts y/y | -0.6% | -4.2% | -5.1% | ||||
2:30am | JPY | BOJ Press Conference | ||||||||
3:00am | EUR | German Import Prices m/m | -0.4% | -0.4% | -0.4% | |||||
EUR | German Retail Sales m/m | 1.2% | -0.7% | 1.6% | ||||||
3:45am | EUR | French Prelim CPI m/m | 0.2% | 0.2% | -1.2% | |||||
5:00am | EUR | ECB Economic Bulletin | ||||||||
EUR | Italian Monthly Unemployment Rate | 6.1% | 6.2% | 6.1% | ||||||
6:00am | EUR | Core CPI Flash Estimate y/y | 2.7% | 2.6% | 2.7% | |||||
EUR | CPI Flash Estimate y/y | 2.0% | 1.9% | 1.7% | ||||||
EUR | Italian Prelim CPI m/m | 0.0% | -0.1% | -0.2% | ||||||
EUR | Unemployment Rate | 6.3% | 6.4% | 6.3% | ||||||
6:03am | GBP | 30-y Bond Auction | 4.83|3.1 | 4.33|2.9 | ||||||
7:30am | USD | Challenger Job Cuts y/y | 50.9% | 53.4% | ||||||
8:30am | CAD | GDP m/m | 0.0% | 0.0% | 0.1% | |||||
USD | Core PCE Price Index m/m | 0.3% | 0.3% | 0.2% | ||||||
USD | Employment Cost Index q/q | 0.8% | 0.9% | 0.9% | ||||||
USD | Unemployment Claims | 216K | 229K | 228K | ||||||
USD | Personal Income m/m | 0.3% | 0.3% | 0.2% | ||||||
USD | Personal Spending m/m | 0.5% | 0.4% | 0.3% | ||||||
9:45am | USD | Chicago PMI | 41.6 | 46.9 | 46.6 | |||||
10:30am | USD | Natural Gas Storage | 78B | 79B | 80B | |||||
5:45pm | NZD | Building Consents m/m | 2.6% | -5.2% | ||||||
8:30pm | AUD | PPI q/q | 0.7% | 1.0% | ||||||
JPY | Final Manufacturing PMI | 49.0 | 49.0 | |||||||
9:45pm | CNY | Caixin Manufacturing PMI | 49.7 | 49.3 | ||||||
Fri Nov 1 | ||||||||||
Fri Nov 1 | 1:30am | AUD | Commodity Prices y/y | -10.1% | ||||||
All Day | EUR | French Bank Holiday | ||||||||
All Day | EUR | Italian Bank Holiday | ||||||||
3:00am | GBP | Nationwide HPI m/m | 0.3% | 0.7% | ||||||
3:30am | CHF | CPI m/m | 0.0% | -0.3% | ||||||
CHF | Retail Sales y/y | 2.5% | 3.2% | |||||||
4:30am | CHF | Manufacturing PMI | 49.5 | 49.9 | ||||||
5:30am | GBP | Final Manufacturing PMI | 50.3 | 50.3 | ||||||
8:30am | USD | Average Hourly Earnings m/m | 0.3% | 0.4% | ||||||
USD | Non-Farm Employment Change | 106K | 254K | |||||||
USD | Unemployment Rate | 4.1% | 4.1% | |||||||
9:30am | CAD | Manufacturing PMI | 50.4 | |||||||
9:45am | USD | Final Manufacturing PMI | 47.8 | 47.8 | ||||||
10:00am | USD | ISM Manufacturing PMI | 47.6 | 47.2 | ||||||
USD | ISM Manufacturing Prices | 49.9 | 48.3 | |||||||
USD | Construction Spending m/m | 0.0% | -0.1% | |||||||
All Day | USD | Wards Total Vehicle Sales | 15.8M | 15.8M | ||||||
Sat Nov 2 | ||||||||||
Sat Nov 2 |