Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Nov 10, 2024 at 3:06pm (Filters Off)
Date | 3:06pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
3:06pm | Actual | |||||||||
Sun Nov 10 | ||||||||||
Sun Nov 10 | 6:50pm | JPY | Bank Lending y/y | 2.7% | 2.7% | |||||
JPY | BOJ Summary of Opinions | |||||||||
JPY | Current Account | 2.80T | 3.02T | |||||||
9:00pm | NZD | Inflation Expectations q/q | 2.03% | |||||||
Mon Nov 11 | ||||||||||
Mon Nov 11 | 12:00am | JPY | Economy Watchers Sentiment | 47.2 | 47.8 | |||||
All Day | EUR | French Bank Holiday | ||||||||
11th-15th | CNY | New Loans | 770B | 1590B | ||||||
11th-15th | CNY | M2 Money Supply y/y | 7.0% | 6.8% | ||||||
Tentative | EUR | German 30-y Bond Auction | ||||||||
All Day | CAD | Bank Holiday | ||||||||
All Day | USD | Bank Holiday | ||||||||
9:30am | GBP | CB Leading Index m/m | 0.0% | |||||||
6:30pm | AUD | Westpac Consumer Sentiment | 6.2% | |||||||
6:50pm | JPY | M2 Money Stock y/y | 1.5% | 1.3% | ||||||
7:30pm | AUD | NAB Business Confidence | -2 | |||||||
Tue Nov 12 | ||||||||||
Tue Nov 12 | 1:00am | JPY | Prelim Machine Tool Orders y/y | -6.4% | ||||||
2:00am | EUR | German Final CPI m/m | 0.4% | 0.4% | ||||||
GBP | Claimant Count Change | 30.5K | 27.9K | |||||||
GBP | Average Earnings Index 3m/y | 3.9% | 3.8% | |||||||
GBP | Unemployment Rate | 4.1% | 4.0% | |||||||
4:00am | GBP | MPC Member Pill Speaks | ||||||||
5:00am | EUR | German ZEW Economic Sentiment | 13.2 | 13.1 | ||||||
EUR | ZEW Economic Sentiment | 20.5 | 20.1 | |||||||
6:00am | USD | NFIB Small Business Index | 91.9 | 91.5 | ||||||
8:30am | CAD | Building Permits m/m | -1.1% | -7.0% | ||||||
Tentative | USD | Cleveland Fed Inflation Expectations | 3.4% | |||||||
10:00am | USD | FOMC Member Waller Speaks | ||||||||
Tentative | USD | RCM/TIPP Economic Optimism | 47.3 | 46.9 | ||||||
10:15am | USD | FOMC Member Barkin Speaks | ||||||||
2:00pm | USD | FOMC Member Kashkari Speaks | ||||||||
Tentative | USD | Loan Officer Survey | ||||||||
4:45pm | NZD | Visitor Arrivals m/m | -4.3% | |||||||
5:00pm | USD | FOMC Member Harker Speaks | ||||||||
5:30pm | USD | FOMC Member Barkin Speaks | ||||||||
6:50pm | JPY | PPI y/y | 2.9% | 2.8% | ||||||
7:30pm | AUD | Wage Price Index q/q | 0.9% | 0.8% | ||||||
10:35pm | JPY | 30-y Bond Auction | 2.15|3.3 | |||||||
Wed Nov 13 | ||||||||||
Wed Nov 13 | 13th-20th | CNY | Foreign Direct Investment ytd/y | -30.4% | ||||||
4:45am | GBP | MPC Member Mann Speaks | ||||||||
Tentative | EUR | German 10-y Bond Auction | 2.31|2.3 | |||||||
8:30am | USD | Core CPI m/m | 0.3% | 0.3% | ||||||
USD | CPI m/m | 0.2% | 0.2% | |||||||
USD | CPI y/y | 2.4% | 2.4% | |||||||
9:45am | USD | FOMC Member Logan Speaks | ||||||||
1:00pm | USD | FOMC Member Musalem Speaks | ||||||||
1:30pm | USD | FOMC Member Schmid Speaks | ||||||||
2:00pm | USD | Federal Budget Balance | 64.3B | |||||||
4:45pm | NZD | FPI m/m | 0.5% | |||||||
6:00pm | AUD | RBA Gov Bullock Speaks | ||||||||
7:00pm | AUD | MI Inflation Expectations | 4.0% | |||||||
7:01pm | GBP | RICS House Price Balance | 12% | 11% | ||||||
7:30pm | AUD | Employment Change | 25.2K | 64.1K | ||||||
AUD | Unemployment Rate | 4.1% | 4.1% | |||||||
Thu Nov 14 | ||||||||||
Thu Nov 14 | 5:00am | EUR | Flash Employment Change q/q | 0.2% | 0.2% | |||||
EUR | Flash GDP q/q | 0.4% | 0.4% | |||||||
EUR | Industrial Production m/m | -1.2% | 1.8% | |||||||
7:00am | USD | FOMC Member Kugler Speaks | ||||||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | ||||||||
8:00am | GBP | MPC Member Mann Speaks | ||||||||
Tentative | GBP | NIESR GDP Estimate | 0.2% | |||||||
8:30am | USD | Core PPI m/m | 0.2% | |||||||
USD | PPI m/m | 0.0% | ||||||||
USD | Unemployment Claims | 221K | ||||||||
9:00am | USD | FOMC Member Barkin Speaks | ||||||||
10:30am | USD | Natural Gas Storage | 69B | |||||||
11:00am | USD | Crude Oil Inventories | 2.1M | |||||||
2:00pm | EUR | ECB President Lagarde Speaks | ||||||||
3:00pm | USD | Fed Chair Powell Speaks | ||||||||
4:00pm | GBP | BOE Gov Bailey Speaks | ||||||||
4:15pm | USD | FOMC Member Williams Speaks | ||||||||
4:30pm | NZD | BusinessNZ Manufacturing Index | 46.9 | |||||||
6:50pm | JPY | Prelim GDP Price Index y/y | 2.9% | 3.2% | ||||||
JPY | Prelim GDP q/q | 0.2% | 0.7% | |||||||
8:30pm | CNY | New Home Prices m/m | -0.71% | |||||||
9:00pm | CNY | Industrial Production y/y | 5.5% | 5.4% | ||||||
CNY | Retail Sales y/y | 3.8% | 3.2% | |||||||
CNY | Fixed Asset Investment ytd/y | 3.5% | 3.4% | |||||||
CNY | NBS Press Conference | |||||||||
CNY | Unemployment Rate | 5.1% | 5.1% | |||||||
11:30pm | JPY | Revised Industrial Production m/m | 1.4% | 1.4% | ||||||
JPY | Tertiary Industry Activity m/m | 0.2% | -1.1% | |||||||
Fri Nov 15 | ||||||||||
Fri Nov 15 | 2:00am | EUR | German WPI m/m | 0.1% | -0.3% | |||||
GBP | GDP m/m | 0.2% | 0.2% | |||||||
GBP | Prelim GDP q/q | 0.2% | 0.5% | |||||||
GBP | Construction Output m/m | 0.3% | 0.4% | |||||||
GBP | Goods Trade Balance | -16.5B | -15.1B | |||||||
GBP | Index of Services 3m/3m | 0.2% | 0.1% | |||||||
GBP | Industrial Production m/m | 0.2% | 0.5% | |||||||
GBP | Manufacturing Production m/m | 0.0% | 1.1% | |||||||
GBP | Prelim Business Investment q/q | 0.5% | 1.4% | |||||||
2:30am | CHF | PPI m/m | 0.1% | -0.1% | ||||||
2:45am | EUR | French Final CPI m/m | 0.2% | 0.2% | ||||||
4:00am | EUR | Italian Trade Balance | 2.55B | 1.43B | ||||||
5:00am | EUR | EU Economic Forecasts | ||||||||
8:30am | CAD | Manufacturing Sales m/m | -0.7% | -1.3% | ||||||
CAD | Wholesale Sales m/m | 0.2% | -0.6% | |||||||
USD | Core Retail Sales m/m | 0.2% | 0.5% | |||||||
USD | Retail Sales m/m | 0.3% | 0.4% | |||||||
USD | Empire State Manufacturing Index | 3.6 | -11.9 | |||||||
USD | Import Prices m/m | -0.1% | -0.4% | |||||||
9:15am | USD | Capacity Utilization Rate | 77.4% | 77.5% | ||||||
USD | Industrial Production m/m | -0.2% | -0.3% | |||||||
10:00am | USD | Business Inventories m/m | 0.2% | 0.3% | ||||||
10:30am | AUD | CB Leading Index m/m | 0.0% | |||||||
Sat Nov 16 | ||||||||||
Sat Nov 16 |